
YZR,YZ sequence metallurgical and crane ac induction motor
1.CZPT
1.1 YZR and YZ series wound rotor and squirrel-cage rotor three-phase asynchronous motor for lifting and metallurgy is suitable for the power drive of the lifting machine and other similar equipment, with high overload capability and mechanical strength, and it is also suitable for short-time or intermittent character of service, the equipment with frequent starting, braking and obvious shock and impact.
1.2 The power grade and the installation dimensions of the motor are in accordance with the recommended standard of IEC 72 the correlation between the power grade and the installation dimensions is similar with Japan JEM1202 and Germany DIN42681, most of which can be exchanged. YZR series wound rotor three-phase asynchronous motor for metallurgy and lifting is in accordance with the specification of professional standard JB/T15715-1999 and YZ series squirrel-cage rotor three-phase asynchronous motor for metallurgy and lifting is in accordance with the professional standard.
two. Operation condition
The motor can run normally when the elevation not more than 1000m. The environment temperature for class F is from -20 to 40 Celsius degree,for H class from -20 to 60 Celsius degree. Relative humidity less 90%.
3.Basic mode
rated voltage : 380V rated frequency: 50HZ.
protection grade : IP44 or IP54 insulation level: F or H
cooling mode: IC410 or IC411
base operating duty:S3-40%
installation mode of the motor : B3(112-450),B5(112-250),V1(112-315)
Note: the following are optional: over-temperature protection, dampproof heating belt, electromagnetism brake, coder, overspeed switch.
Design Rationalization
Business Data
Packing & Shipping
Our Servies
WE ARE Prepared
Q: Do you provide OEM provider?
A: Sure.
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% ahead of supply. Or irrevocable L/C.
Q: What is your lead time?
A: About ten-45 days right after acquiring deposit or original L/C.
Q: What certifiicate do you have?
A: We have CE, ISO,CCC and so on.
WHY Choose US
WHAT WE DO AT PINNXUN
- Stamping of lamination
- Rotor die-casting
- Winding and inserting – the two handbook and semi-automatically
- Vacuum varnishing
- Machining shaft, housing, conclude shields, and so on
- Rotor balancing
- Painting – equally damp paint and powder coating
- Motor assembly
- Packing
- Inspecting spare components every processing
- 100% test after each and every process and last take a look at ahead of packing.
| Working | S2 | S3 | ||||||||||||||||||||
| six/ 6times/hour | ||||||||||||||||||||||
| FC | 30 30minutes | 60 60minutes | 15% | 25% | forty% | |||||||||||||||||
| merchandise |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
n r/min |
Pn Kw |
I1 A |
I2 A |
Tm Tn |
||
| Item frame | 1000r/min synchronous speed 1000r/min | |||||||||||||||||||||
| YZR 112M | 1.eight | five.3 | 13.four | 815 | one.5 | four.63 | twelve.five | 866 | 2.2 | 6.6 | 18.4 | 725 | 1.eight | 5.3 | 13.four | 815 | 1.five | 4.63 | 12.5 | 2.5 | ||
| 132M1 | two.five | 6.5 | twelve.nine | 892 | two.2 | 6.05 | twelve.six | 908 | three. | 8 | sixteen.2 | 855 | 2.five | 6.5 | twelve | 892 | 2.2 | six.05 | 12.6 | 2.86 | ||
| 132M2 | four. | 9.7 | 14.two | 900 | 3.7 | nine.2 | 14.5 | 908 | 5 | 12.3 | eighteen.two | 875 | four | nine.seven | 14.two | 900 | three.seven | nine.2 | 14.5 | 3.fifty one | ||
| 160M1 | 6.three | 16.4 | 29.four | 921 | five.five | 15 | 25.seven | 930 | 7.5 | 18.5 | 35.four | 910 | 6.3 | sixteen.4 | 29.four | 921 | 5.5 | 15 | fifteen.seven | 2.fifty six | ||
| 160M2 | eight.5 | 19.six | 29.eight | 930 | seven.5 | eighteen | 26.five | 940 | 11 | 24.6 | 36.5 | 900.eight | 8.5 | 19.6 | 29.eight | 930 | 7.5 | 18 | 16.five | 2.seventy eight | ||
| 160L | thirteen | 28.six | 31.6 | 942 | eleven | 24.five | 27.6 | 957 | 15 | 34.7 | 39 | 920 | 13 | 28.six | 31.6 | 942 | eleven | 24.nine | 27.6 | 2.47 | ||
| 180L | 17 | 36.seven | forty nine.8 | 955 | 15 | 33.eight | 46.5 | 962 | 20 | forty two.6 | 58.seven | 946 | 17 | 36.seven | forty nine.8 | 955 | fifteen | 33.eight | forty six.5 | three.2 | ||
| 200L | 26 | fifty six.1 | eighty two.four | 956 | 22 | 49.1 | sixty nine.9 | 964 | 33 | 62 | 68 | 942 | 26 | 56.1 | 82.four | 956 | 22 | forty nine.one | 69.nine | two.88 | ||
| 225M | 34 | 70 | eighty five | 957 | 33 | sixty two | 74.4 | 962 | forty | 80 | a hundred and one | 947 | 34 | 70 | eighty five | 957 | thirty | 62 | seventy four.four | 3.3 | ||
| 250M1 | forty two | eighty | 103 | 960 | 37 | 70.five | ninety one.5 | 965 | 50 | 99 | 123 | 950 | 42 | eighty | 103 | 960 | 37 | 70.five | ninety one.five | three.13 | ||
| 250M2 | 52 | 97 | one hundred ten | 958 | forty five | 84.five | 95 | 965 | 63 | 121 | 134 | 947 | fifty two | ninety seven | 111 | 958 | forty five | 84.5 | ninety five | 3.48 | ||
| 280S | 63 | 118 | 142 | 966 | 55 | 101.5 | 129.eight | 969 | 75 | one hundred forty four | 169.5 | 960 | sixty three | 118 | 142 | 966 | 55 | one zero one.five | 119.8 | 3. | ||
| 280M | 85 | 157 | one hundred forty | 966 | 75 | 139 | 124 | 970 | a hundred | 185 | 166 | 960 | 85 | 157 | 140 | 966 | seventy five | 139 | 124 | three.two | ||
| 750r/min synchronous speed 750r/min | ||||||||||||||||||||||
| YZR 160L | nine | 22.four | 28.1 | 694 | 7.five | 19.one | 23 | 705 | eleven | 27.5 | 35.3 | 679 | 9 | 22.4 | 28.one | 694 | seven.5 | 19.one | 23 | two.seventy three | ||
| 180L | 13 | 29.one | 47.8 | 700 | eleven | 27 | forty four | 700 | fifteen | 34 | 56 | 690 | 13 | 29.one | 47.8 | seven hundred | eleven | 27 | 44 | two.72 | ||
| 200L | eighteen.five | forty | sixty seven.two | 701 | 15 | 33.five | 53.five | 712 | 22 | forty eight | 81 | 690 | 18.five | forty | 67.2 | 701 | 15 | 33.five | 53.5 | 2.94 | ||
| 225M | 26 | fifty five | 71.2 | 708 | 22 | forty six.nine | fifty nine.one | 715 | 33 | 70 | ninety two | 696 | 26 | 55 | 71.two | 708 | 22 | forty six.nine | 59.one | two.96 | ||
| 250M1 | 35 | 64 | 80 | 715 | 30 | 63.4 | 67.7 | 720 | 42 | 75 | 97.5 | 710 | 35 | 64 | eighty | 715 | 30 | 63.4 | sixty eight.eight | two.sixty four | ||
| 250M2 | 42 | 86 | 79 | 716 | 37 | seventy eight | 70 | 720 | 52 | 103 | ninety eight | 706 | forty two | 86 | seventy nine | 716 | 37 | seventy eight.one | 70 | two.seventy three | ||
| 280S | 52 | 108 | 106 | 712 | forty five | 96.five | 92 | 717 | 63 | 129 | a hundred thirty | 704 | 52 | 108 | 106 | 712 | forty five | 96.five | ninety two | three.seventeen | ||
| 280M | 63 | 126 | one hundred ten | 722 | 55 | one hundred ten.5 | ninety two.five | 725 | seventy five | one hundred fifty | 132 | 715 | 63 | 126 | one hundred ten | 722 | fifty five | a hundred and ten.5 | 92.5 | 2.85 | ||
| 315S | 85 | 164.eight | 177.8 | 722 | seventy five | 146.7 | 156.7 | 725 | a hundred | 200 | 162 | 715 | 85 | 164.8 | 177.eight | 722 | 75 | 146.7 | 156.7 | two.ninety four | ||
| 315M | a hundred | one hundred ninety | 18.35 | 715 | 90 | 172 | one hundred sixty.nine | 720 | a hundred twenty five | 250 | 232 | 717 | a hundred | 190 | 183.five | 715 | ninety | 172 | 160.9 | three.thirteen | ||
| 600r/min synchronous speed 600r/min | ||||||||||||||||||||||
| YZR 280S | 42 | 92 | 177.1 | 571 | 37 | 84.8 | 153.2 | 560 | fifty five | 112 | 235.two | 564 | 42 | 92 | 177.1 | 571 | 37 | eighty four.eight | 153.2 | two.eighty | ||
| 280M | fifty five | 127 | 207 | 556 | forty five | 103.eight | one hundred sixty five | 560 | 63 | 146 | 241 | 548 | 55 | 127 | 207 | 556 | forty five | 103.8 | 165 | three.16 | ||
| 315S | sixty three | 132 | 161.nine | 580 | 55 | 118.three | 138.7 | 580 | seventy five | 154 | 194 | 574 | 63 | 132.five | 161.9 | 580 | fifty five | 118.3 | 138.7 | three.eleven | ||
| 315M | 85 | 179 | 171 | 576 | 75 | a hundred and sixty | 149.three | 579 | one hundred | 210 | 203 | 570 | 85 | 179 | 171 | 576 | seventy five | a hundred and sixty | 149.3 | 3.forty five | ||
| 355M | 110 | 232 | 246 | 581 | 90 | 192 | 198 | 585 | 132 | 284 | 299 | 576 | a hundred and ten | 232 | 246 | 581 | 90 | 192 | 198 | 3.33 | ||
| 355L1 | 132 | 265 | 256 | 576 | 110 | 224 | 207 | 582 | one hundred sixty | 324 | 314 | 571 | 132 | 265 | 256 | 578 | 110 | 224 | 207 | 3.1 | ||
| 355L2 | one hundred fifty | 292 | 238 | 588 | 132 | 278 | 206 | 588 | 185 | 374 | 296 | 585 | 150 | 292 | 238 | 588 | 132 | 278 | 206 | three.four | ||
