
one. MS sequence electric motors undertake the most current design and substantial quality materials. MS sequence motors are conform to the IEC common in perform, look, output and other demands.
two. The efficiency of MS series motors meet EFF2 standard in E. U., and can reach the EFF1 regular if asked for.
3. MS sequence motors have a lot of advantages which includes large, power saving, minimal sounds, tiny vibration, gentle fat, tiny volume, trustworthy operation, up-to-day visual appeal, practical procedure and servicing.
Guarantee: 1 Year (in accordance to our common sales situations)
If you want a lot more details about this collection, make sure you truly feel totally free to speak to us.
| Type | Output (kW) | Volt(V) | Current (A) | Velocity(r/min) | Eff(%) | Electricity Factor | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
| MS561-two | .09 | 220/380 | .57/.33 | 2800 | sixty two | .sixty eight | 2.three | 2.four | six | 4.6 |
| MS562-2 | .12 | 220/380 | .sixty seven/.38 | 2800 | 67 | .71 | 2.three | two.four | six | four.eight |
| MS631-two | .18 | 220/380 | .ninety one/.53 | 2800 | sixty nine | .seventy five | two.two | 2.four | 6 | 5 |
| MS632-2 | .twenty five | 220/380 | one.seventeen/1.68 | 2800 | seventy two | .78 | two.two | 2.four | 6 | 5.3 |
| MS711-two | .37 | 220/380 | one.65/.ninety five | 2800 | 74 | .eight | 2.2 | two.4 | 6 | six.5 |
| MS712-2 | .fifty five | 220/380 | two.33/one.35 | 2800 | seventy six | .82 | 2.2 | 2.four | six | seven |
| MS801-2 | .75 | 220/380 | three.03/one.seventy five | 2800 | 77 | .85 | 2.2 | 2.4 | six | 9.5 |
| MS802-two | 1.1 | 220/380 | four.forty two/2.fifty five | 2800 | 77 | .eighty five | 2.2 | two.four | 6 | eleven |
| MS90S-2 | 1.five | 220/380 | 6.01/three.84 | 2800 | 77 | .85 | two.2 | two.four | six | 14.five |
| MS90L-2 | two.two | 220/380 | 8.61/four.ninety eight | 2800 | 78 | .86 | two.2 | two.four | six | 17 |
| MS100L-2 | three | 220/380 | 11.1/six.four | 2870 | eighty two | .87 | two.two | 2.3 | 7 | 24.5 |
| MS112M-2 | 4 | 380/660 | eight.2/four.seven | 2890 | 86 | .87 | 2.2 | two.3 | 7 | 30 |
| MS132S1-2 | 5.5 | 380/660 | 11/six.3 | 2900 | 86 | .88 | two | 2.two | 7 | 42 |
| MS132S2-2 | seven.five | 380/660 | 15/eight.six | 2900 | 86 | .88 | 2 | two.two | 7 | fifty |
| MS561-4 | .06 | 220/380 | .forty nine/.28 | 1400 | fifty six | .58 | two.three | 2.four | six | four.6 |
| MS562-4 | .09 | 220/380 | .67/.39 | 1400 | fifty eight | .sixty one | two.3 | 2.4 | 6 | four.8 |
| MS631-four | .12 | 220/380 | .84/.forty eight | 1400 | 60 | .sixty three | 2.two | 2.four | six | four.eight |
| MS632-four | .18 | 220/380 | one.twelve/.sixty five | 1400 | 64 | .sixty six | two.two | 2.four | 6 | 5 |
| MS711-four | .twenty five | 220/380 | one.forty four/.eighty three | 1400 | sixty seven | .68 | two.2 | 2.four | six | six.3 |
| MS712-four | .37 | 220/380 | 1.ninety four/one.12 | 1400 | 70 | .seventy two | 2.2 | 2.four | six | seven |
| MS801-4 | .55 | 220/380 | 2.69/1.fifty six | 1400 | 74 | .73 | two.2 | 2.four | 6 | 9.five |
| MS802-four | .75 | 220/380 | 3.forty eight/two.01 | 1400 | 76 | .75 | 2.2 | 2.four | six | eleven |
| MS90S-four | one.one | 220/380 | four.74/2.seventy five | 1400 | seventy eight | .seventy eight | two.2 | two.4 | 6 | 14.5 |
| MS90L-four | one.five | 220/380 | 6.31/3.65 | 1400 | seventy nine | .79 | two.2 | two.four | 6 | sixteen |
| MS100L1-4 | 2.2 | 220/380 | eight.6/five. | 1430 | 81 | .82 | 2.2 | 2.three | 7 | 23 |
| MS100L2-4 | three | 220/380 | 11.seven/6.eight | 1430 | 83 | .eighty one | 2.2 | 2.three | 7 | 27 |
| MS112M-four | 4 | 380/660 | eight.eight/5.one | 1440 | 85 | .eighty two | 2.two | 2.3 | seven | 33.5 |
| MS132S-4 | five.five | 380/660 | 12/six.9 | 1440 | 86 | .eighty four | two.2 | two.2 | seven | 49.5 |
| MS132M-4 | seven.five | 380/660 | 15/eight.six | 1440 | 87 | .85 | 2.2 | two.2 | seven | fifty seven.5 |
| MS90S-six | .75 | 220/380 | 4./two.three | 910 | 73 | .seven | 2.two | two.two | five.5 | 14.five |
| MS90L-six | one.1 | 220/380 | five.five/3.2 | 910 | seventy four | .72 | two.2 | two.2 | 5.five | seventeen |
| MS100L-six | one.five | 220/380 | 6.9/4. | 940 | 78 | .seventy four | 2.2 | two.2 | 6 | 22.five |
| MS112M-6 | two.two | 220/380 | 9.7/five.six | 940 | 81 | .74 | 2.two | two.two | six | 29 |
| MS132S-6 | 3 | 220/380 | twelve.4/7.2 | 960 | 83 | .76 | 2 | 2 | six.5 | forty eight |
| MS132M1-six | four | 380/660 | nine.4/5.4 | 960 | 84 | .seventy seven | two | 2 | 6.five | 49 |
| MS132M2-6 | five.5 | 380/660 | 13/seven.five | 960 | eighty five | .seventy eight | two | 2 | 6.5 | fifty seven.5 |
SPARE Elements:
PACKING Ways
FACTROY Look at
FAQ
Q: Do you supply OEM services?
A: Sure
Q: What is your payment phrase?
A: 30% T/T in progress, 70% harmony when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty times following receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize for distinct certification for diverse region these kinds of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc
