
High Slip Induction Motors S3 obligation
———————————————————————————————
Apps:
Various kinds of machine instruments with massive flywheel torque, unbalanced effect load and repetitive anticlockwise running, such as metalworking equipment, hammering device, shearer machine, punch press, hammering press etc.
CZPT Description
- Body sizes: eighty to 355
- Rated output: .fifty five to 315kW
- Voltage: 380V
- Frequency: 50Hz
- Obligation Cycle: S3
- Degree of defense: IP54
Functions
Large starting up torque, higher slip, minimal commencing recent and soft mechanical properties.
Efficiency Data 380V 50Hz
| Product | Output
kW |
Full Load | The output at different FC kW |
LRA FLA LRC IN |
LRT FLT Tst TN |
||||||||||
| RPM | Existing A |
Load Duration FC (%) |
Slip % |
Eff. η% |
Energy Issue cosΦ |
||||||||||
| 15% | twenty five% | 40% | 60% | a hundred% | |||||||||||
| Synchronous speed 3000r/min | |||||||||||||||
| YH2-80M1-2 | .seventy five | 2670 | one.nine | sixty | 11 | seventy one. | .86 | 1. | .9 | .eight | .seventy five | .65 | 5.five | two.7 | |
| YH2-80M2-two | one.one | 2670 | 2.6 | 60 | 11 | seventy three. | .87 | one.5 | 1.3 | one.2 | one.one | one | five.five | two.seven | |
| YH2-90S-2 | 1.five | 2670 | 3.seven | 40 | eleven | seventy three. | .85 | 1.eight | one.six | one.5 | one.3 | one.1 | 5.five | 2.seven | |
| YH2-90L-two | two.two | 2670 | five.1 | forty | 11 | seventy five.five | .86 | two.seven | 2.four | two.2 | 2 | 1.8 | five.5 | 2.seven | |
| YH2-100L-2 | 3 | 2700 | six.nine | forty | 10 | 76. | .87 | 3.8 | 3.three | 3 | two.7 | 2.four | 5.5 | two.7 | |
| YH2-112M-two | four | 2730 | eight.eight | 40 | nine | seventy seven.5 | .89 | five. | four.4 | 4 | 3.6 | three.2 | 5.five | two.7 | |
| YH2-132S1-2 | five.five | 2730 | eleven.nine | 40 | 9 | seventy eight. | .90 | 7. | six | five.five | 5 | four.four | 5.5 | two.7 | |
| YH2-132S2-2 | 7.five | 2730 | 16. | 25 | nine | seventy eight.five | .ninety one | eight.five | seven.5 | six.seven | six | five.three | 5.five | 2.7 | |
| YH2-160M1-two | eleven | 2760 | 22.nine | 25 | eight | 81. | .90 | 12.five | 11 | 9.eight | 8.eight | 7.8 | five.5 | two.7 | |
| YH2-160M2-two | 15 | 2760 | thirty.five | twenty five | eight | 82. | .91 | seventeen. | fifteen | 13.5 | twelve | ten.six | 5.five | two.seven | |
| YH2-160L-2 | eighteen.5 | 2760 | 37.four | twenty five | 8 | 82.5 | .91 | 21. | eighteen.5 | 16.5 | 14.five | 13 | five.5 | 2.seven | |
| Synchronous speed 1500r/min | |||||||||||||||
| YH2-80M1-four | .55 | 1305 | one.seven | 60 | 13 | sixty six.five | .76 | .75 | .65 | .six | .fifty five | .forty eight | 5.5 | 2.seven | |
| YH2-80M2-4 | .seventy five | 1305 | two.2 | 60 | 13 | sixty eight. | .seventy seven | one. | .nine | .8 | .75 | .sixty six | 5.five | 2.7 | |
| YH2-90S-4 | one.1 | 1305 | 3. | sixty | 13 | 70. | .eighty | 1.five | 1.four | one.2 | one.1 | 1 | 5.5 | two.seven | |
| YH2-90L-four | one.five | 1305 | four. | sixty | 13 | 72. | .80 | 2. | one.eight | one.six | one.five | 1.3 | 5.5 | 2.7 | |
| YH2-100L1-4 | 2.two | 1305 | five.five | forty | 13 | 73. | .eighty three | 2.8 | two.5 | 2.2 | two | 1.8 | five.5 | two.seven | |
| YH2-100L2-four | three | 1305 | 7.four | 40 | thirteen | seventy four. | .83 | 3.8 | 3.3 | 3. | 2.7 | two.4 | five.five | 2.seven | |
| YH2-112M-four | four | 1335 | nine.5 | forty | eleven | seventy seven. | .eighty three | 5. | 4.5 | four. | 3.six | 3.two | 5.5 | two.7 | |
| YH2-132S-four | five.5 | 1350 | twelve.five | forty | 10 | seventy seven.5 | .86 | 7. | 6 | 5.five | five | four.3 | five.5 | two.7 | |
Web site
Display Area
Certificates
Quality Service
Top quality Control
Wannan Motor Creation Workshop and Stream Chart
Hundreds of Certificates, Honors and much more Business information make sure you go to “ABOUT US”
—————————————————————————————————————————
Welcome to make contact with us right…
WANNAN MOTOR CZPT Answers
