
Silent, stable and trustworthy for long existence operation
1.Diameters: 62mm
2.Lengths: 64mm84mm104mm
3.Continuous torques: .22Nm0.40Nm0.65Nm
4.Electricity: 74W126W204W
5.Speeds up to 3200rpm3000rpm3000rpm
6.Environmental conditions: -ten~+40°C
seven.Amount of poles/phase:four/3
eight.Mangnet substance:Sintered NdFeB
nine.Insulation course:B
10.Optional: digital drivers, encoders and gearheads, as well as Corridor effect resolver and sensorless suggestions
11.We can style the special voltage and shaft, and so on
| Design | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
| Voltage | V | 36 | ||
| No load velocity | rpm | 3900 | 3700 | 3700 |
| Rated torque | Nm | .22 | .40 | .65 |
| Rated pace | rpm | 3200 | 3000 | 3000 |
| Rated recent | A | 4.5 | seven.10 | twelve.7 |
| Torque(max) | Nm | .66 | one.one | 1.80 |
| At Torque(max)Existing | A | 11.5 | seventeen.8 | 32.0 |
| Rotor inertia | Kgmm² | 19.0 | 37.five | 55.eight |
| Back again-EMF constant | V/krpm | 4.30 | four.60 | 4.fifty three |
| Torque Continuous | Nm/A | .062 | .065 | .061 |
| Resistance(20ºC) | ohm | .fifty seven | .24 | .thirteen |
| Excess weight | Kg | .90 | 1.three | one.8 |
| L1 | mm | 64 | eighty four | 104 |
| Rotor:La | mm | twenty | forty | sixty |
Typical type of shaft
