Y2 sequence A few-section Asynchronous Induction Motor
Ambient temperature: -15ºC < Θ < 40ºC
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage in between 220-760V
Rated frequency: 50HZ,60HZ
Safety course: IP54/IP55
Insulation class: F,H
Cooling method: ICO141
Duty:S1 (constant)
Relationship: CZPT-relationship for up to 3kw, delta-link for 4kw and previously mentioned.
CZPT Info
Kind | Electrical power (kw) | Pace (r/min) |
Recent IN(A) | Eff. (%) | Electricity Element | Ist/Tn | Tst/Tn | |
Synchronous Pace 3000 rpm | ||||||||
Y2-63M1-two | .eighteen | 2720 | .fifty three | 65 | .eighty | 5.5 | two.2 | 2.two |
Y2-63M2-2 | .twenty five | .sixty nine | 68 | .eighty one | ||||
Y2-71M1-two | .37 | 2740 | .ninety nine | 70 | .eighty one | 6.one | ||
Y2-71M2-2 | .55 | one.forty | seventy three | .eighty two | 2.3 | |||
Y2-80M1-two | .seventy five | 2835 | 1.83 | seventy seven.4 | .eighty three | |||
Y2-80M2-two | one.one | 2.58 | seventy nine.6 | .eighty four | 7. | |||
Y2-90S-2 | 1.5 | 2845 | three.43 | eighty one.three | ||||
Y2-90L-2 | 2.two | four.85 | 83.2 | .eighty five | ||||
Y2-100L-2 | three. | 2875 | 6.31 | eighty four.6 | .87 | seven.5 | ||
Y2-112M-two | 4. | 2895 | 8.ten | eighty five.8 | .88 | |||
Y2-132S1-2 | five.5 | 2905 | 11. | 87. | ||||
Y2-132S2-2 | seven.5 | 14.nine | 88.1 | |||||
Y2-160M1-2 | eleven | 2935 | 21.3 | 89.4 | .89 | |||
Y2-160M2-2 | fifteen | 28.eight | ninety.three | |||||
Y2-160L-two | 18.5 | 34.7 | 90.nine | .ninety | ||||
Y2-180M-two | 22 | 2945 | 41. | ninety one.three | 2. | |||
Y2-200L1-two | 30 | 2955 | 55.five | ninety two. | ||||
Y2-200L2-2 | 37 | 67.nine | ninety two.5 | |||||
Y2-225M-two | 45 | 2975 | 82.three | 92.nine | ||||
Y2-250M-2 | 55 | a hundred and one | ninety three.two | |||||
Y2-280S-2 | 75 | 134 | 93.8 | |||||
Y2-280M-2 | 90 | 160 | 94.1 | .91 | ||||
Y2-315S-2 | a hundred and ten | 2980 | 195 | ninety four.three | seven.one | one.8 | two.2 | |
Y2-315M-2 | 132 | 233 | ninety four.six | |||||
Y2-315L1-2 | a hundred and sixty | 279 | 94.8 | .92 | ||||
Y2-315L2-two | 200 | 348 | 95. | |||||
Y2-355M-two | 250 | 433 | ninety five. | 1.6 | ||||
Y2-355L-two | 315 | 544 | ninety five. | |||||
Synchronous Speed 1500 rpm | ||||||||
Y2-63M1-four | .12 | 1310 | .44 | 57 | .72 | 4.four | 2.one | 2.2 |
Y2-63M2-four | .eighteen | .62 | sixty | .seventy three | ||||
Y2-71M1-4 | .25 | 1330 | .79 | sixty five | .seventy five | five.2 | ||
Y2-71M2-4 | .37 | 1.twelve | 67 | .74 | ||||
Y2-80M1-four | .55 | 1395 | 1.57 | 71 | .75 | two.four | 2.three | |
Y2-80M2-4 | .seventy five | two.03 | 79.six | .seventy six | 6. | two.three | ||
Y2-90S-4 | one.one | 1405 | 2.89 | eighty one.four | .seventy seven | |||
Y2-90L-4 | 1.5 | three.70 | 82.eight | .79 | ||||
Y2-100L1-4 | two.2 | 1435 | five.16 | 84.3 | .eighty one | seven. | ||
Y2-100L2-four | 3. | six.seventy eight | 85.5 | .82 | ||||
Y2-112M-four | four. | 1445 | 8.eighty | 86.six | ||||
Y2-132S-four | five.five | eleven.7 | 87.seven | .83 | ||||
Y2-132M-4 | seven.5 | 15.six | 88.seven | .eighty four | ||||
Y2-160M-4 | 11 | 1465 | 22.3 | 89.eight | two.2 | |||
Y2-160L-four | 15 | thirty.one | 90.6 | .85 | 7.5 | |||
Y2-180M-4 | eighteen.5 | 1475 | 36.five | ninety one.two | .86 | |||
Y2-180L-4 | 22 | 43.two | 91.six | |||||
Y2-200L-four | thirty | 57.six | 92.3 | seven.two | ||||
Y2-225S-4 | 37 | 1485 | sixty nine.nine | ninety two.seven | .87 | |||
Y2-225M-4 | forty five | eighty four.seven | 93.1 | |||||
Y2-250M-4 | 55 | 103 | ninety three.5 | |||||
Y2-280S-four | seventy five | a hundred and forty | ninety four. | |||||
Y2-280M-four | 90 | 1490 | 167 | 94.two | ||||
Y2-315S-4 | 110 | 201 | ninety four.five | .88 | six.nine | two.1 | two.two | |
Y2-315M-4 | 132 | 240 | ninety four.seven | |||||
Y2-315L1-4 | one hundred sixty | 287 | 94.9 | .89 | ||||
Y2-315L2-4 | two hundred | 359 | 95.1 | |||||
Y2-355M-4 | 250 | 1485 | 443 | 95.one | .90 | |||
Y2-355L-4 | 315 | 556 | 95.1 |
Variety | Electrical power (kw) | Velocity (r/min) |
Existing IN(A) | Eff. (%) | Power Issue | Ist/Tn | Tst/Tn | |
Synchronous Pace 3000 rpm | ||||||||
Y2-71M1-six | .eighteen | 850 | .74 | 56 | .sixty six | four. | 1.nine | two. |
Y2-71M2-six | .25 | .ninety five | fifty nine | .68 | ||||
Y2-80M1-6 | .37 | 895 | 1.30 | sixty two | .70 | four.7 | ||
Y2-80M2-six | .fifty five | 1.79 | 65 | .seventy two | 2.one | |||
Y2-90S-6 | .seventy five | 915 | 2.29 | 75.nine | five.5 | two. | ||
Y2-90L-6 | one.1 | 3.eighteen | seventy eight.1 | .73 | ||||
Y2-100L-six | 1.5 | 945 | three.94 | 79.eight | .seventy five | |||
Y2-112M-6 | 2.two | 5.60 | 81.8 | .76 | 6.5 | |||
Y2-132S-6 | three. | 965 | 7.forty | 83.3 | two.one | |||
Y2-132M1-6 | 4. | nine.80 | eighty four.6 | |||||
Y2-132M2-6 | 5.5 | twelve.9 | 86. | .seventy seven | ||||
Y2-160M-six | seven.5 | 975 | 17. | 87.two | .78 | two. | ||
Y2-160L-six | eleven | 24.two | 88.seven | .81 | 7. | |||
Y2-180L-6 | 15 | 31.6 | 89.seven | |||||
Y2-200L1-6 | eighteen.5 | 38.6 | 90.four | .83 | two.one | |||
Y2-200L2-6 | 22 | 44.7 | ninety.nine | .eighty four | ||||
Y2-225M-6 | 30 | 985 | fifty nine.three | ninety one.7 | .86 | two. | ||
Y2-250M-6 | 37 | seventy one. | ninety two.2 | 2.one | ||||
Y2-280S-6 | forty five | 86. | 92.7 | two. | ||||
Y2-280M-6 | fifty five | one zero five | 93.1 | |||||
Y2-315S-six | seventy five | 990 | 141 | ninety three.7 | two. | |||
Y2-315M-six | 90 | 169 | ninety four. | |||||
Y2-315L1-6 | 110 | 206 | 94.three | 6.seven | ||||
Y2-315L2-6 | 132 | 244 | 94.6 | .87 | ||||
Y2-355M1-six | one hundred sixty | 292 | 94.8 | .88 | one.9 | |||
Y2-355M2-six | two hundred | 365 | ninety five. | |||||
Y2-355L-six | 250 | 455 | ninety five. | |||||
Synchronous Speed 750 rpm | ||||||||
Y2-80M1-8 | .18 | 630 | .88 | fifty one | .sixty one | 3.3 | one.8 | one.nine |
Y2-80M2-eight | .25 | 640 | one.15 | 54 | ||||
Y2-90S-8 | .37 | 660 | one.49 | 62 | 4. | |||
Y2-90L-8 | .fifty five | 2.eighteen | 63 | two. | ||||
Y2-100L1-eight | .seventy five | 680 | 2.39 | 71 | .67 | |||
Y2-100L2-8 | 1.1 | three.32 | seventy three | .sixty nine | five. | |||
Y2-112M-8 | one.five | 690 | 4.50 | 75 | ||||
Y2-132S-8 | two.two | 710 | six.00 | 78 | .71 | six. | ||
Y2-132M-8 | three. | seven.90 | 79 | .73 | ||||
Y2-160M1-eight | 4. | 720 | ten.three | eighty one | 1.nine | |||
Y2-160M2-eight | 5.5 | 13.six | eighty three | .seventy four | 2. | |||
Y2-160L-eight | seven.5 | 17.eight | 85.5 | .seventy five | ||||
Y2-180L-eight | eleven | 730 | twenty five.1 | 87.5 | .76 | 6.six | ||
Y2-200L-eight | 15 | 34.one | 88 | |||||
Y2-225S-8 | eighteen.five | 40.six | 90 | 1.nine | ||||
Y2-225M-eight | 22 | 740 | 47.4 | ninety.5 | .seventy eight | |||
Y2-250M-eight | 30 | sixty four. | ninety one | .79 | ||||
Y2-280S-8 | 37 | seventy eight. | 91.five | |||||
Y2-280M-8 | 45 | 94. | 92 | |||||
Y2-315S-eight | 55 | 111 | ninety two.eight | .81 | one.eight | |||
Y2-315M-8 | 75 | 151 | 93 | |||||
Y2-315L1-8 | ninety | 178 | 93.8 | .82 | ||||
Y2-315L2-eight | one hundred ten | 217 | ninety four | 7.2 | ||||
Y2-355M1-8 | 132 | 261 | ninety three.seven | |||||
Y2-355M2-eight | 160 | 315 | ninety four.2 | |||||
Y2-355L-8 | two hundred | 388 | ninety four.5 | .83 | ||||
Synchronous Velocity 600 rpm | ||||||||
Y2-315S-ten | 45 | 590 | 100 | 91.5 | .75 | six.2 | one.five | two. |
Y2-315M-ten | 55 | 121 | ninety two | |||||
Y2-315L1-ten | seventy five | 162 | ninety two.five | .76 | ||||
Y2-315L2-ten | 90 | 191 | 93 | .seventy seven | ||||
Y2-355M1-ten | one hundred ten | 230 | 93.2 | .78 | six. | one.three | ||
Y2-355M2-ten | 132 | 275 | 93.five | |||||
Y2-355L-ten | one hundred sixty | 334 | 93.5 |
FAQ
Q: What is your MOQ of this merchandise?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we acknowledge demo sample order is OK to verify good quality.
Q: Is it all correct to make customers’own brand name name?
A: Sure, we can be your OEM manufacturer with your authorization of model.
Q: What are your payment terms?
A: thirty% T/T deposit, 70% stability just before shipment or L/C at sight.
Q: How long is your guarantee?
A: One particular yr after receive B/L.
Q: What is the shipping and delivery time?
A: 25-30 times following receiving your L/C or T/T deposit.