
Neodymium Magnets, also recognized as NdFeB, NIB, or Neo magnets, are the most broadly-used kind of rare earth magnets. Neodymium Magnets are produced from an alloy that contains, amongst other people, the factors Neodymium, Iron and Boron (NdFeB). It is the strongest sort of magnet and created in a extensive assortment of styles, dimensions and grades and various coatings/finishes.
1.Grade include N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
2.Measurement and Form:D3–D280mm(round)Cylindrical, Ring, Square, Holed Square, Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
4.Course of magnetisation:By way of the thickness or by way of the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Specific requirements for personalized magnetization
five.Application of NdFeB magnet: Toys, Package deal, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in tough disk drives, Substantial functionality(maglev, linear and rotary) motors, CZPTs, Eddy-existing brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT business and etc.
six.Advantage
1) Excellent temperature balance
two) Small dimension and light-weight bodyweight
3)Sturdy magnetism
four)Comparatively high energies characterize
five) High overall performance-to-price tag ratio,extensively used
Magnetic content is not normal merchandise,so you can provide specifics details to us to make it.
one.Pick the product grade you need to have.
| Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
| W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could meet your prerequisite on robust power
– CZPT a single like N35 or N38 is okay for your typical programs
– If you have necessity on the working temperature, remember to note it.
two.Magnetic route
3.Choose the coating you want.
4.Choose the item size you need to have.
5.Packaging&Transport
1)By Sea: As the magnets have strong attraction and we will use the spacer to apart the magnets every single other in scenario individuals will be harm when consider it out. Then, they will be packed in a white box of items every, a number of bins to a carton. (Thorough deal quantity must be produced upon the genuine products)
two) By Air: If the products will be delivered by air, all the magnetic ought to be degaussed and we will use Iron sheet to shield.
six.Payment
seven.Regularly requested queries
one) What is the standard size of your merchandise?
All magnets are custom made manufactured.
2) What data do I want to offer when I ask?
If you have any enquiries, please advise us of the pursuing:
a.Size or drawing with tolerances.
b.Quality of substance or magnetism.
c.magnetic course
d.Area coating (if essential)
e.Amount and supply circumstances.
three) How long will you give me an solution?
We are going to get back to you in 24 hrs.
four) What’s the price tag?
We will try our very best to satisfy you.
5) Can I have a sample?
Sure, we have inventory in stock. We can aid you get the sample as shortly as feasible.
six) How extended will you provide samples and bulk orders?
If we have stok, we can deliver it in three times. If we do not have inventory, the production time of samples is five-ten days and the time of bulk get is fifteen-25 times.
8.Our Manufacturing unit Profile
nine.Grade Guidelines
| / Sintered NdFeB Magnet | ||||||||||||
| Quality | ||||||||||||
| Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Pressure (Hcj) | Max Power Item (BH)max | Temp. Coefficient Tk | Max Operating Temp. | Curie Temp. | ||||||
| T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
| N35 | 1.17-one.22 | eleven.seven-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
| N38 | one.22-one.twenty five | 12.2-twelve.five | ≥899 | ≥11.three | ≥955 | ≥12 | 287-310 | 36-39 | -.twelve | -.70 | 80 | 310 |
| N40 | one.25-1.28 | 12.five-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | -.twelve | -.70 | eighty | 310 |
| N42 | 1.28-one.32 | twelve.8-thirteen.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | forty-forty three | -.twelve | -.70 | eighty | 310 |
| N45 | one.32-1.38 | thirteen.two-thirteen.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-forty six | -.12 | -.70 | eighty | 310 |
| N48 | 1.38-one.42 | 13.eight-fourteen.two | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | forty six-49 | -.12 | -.70 | eighty | 310 |
| N50 | one.40-one.forty five | 14.-14.5 | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-fifty one | -.12 | -.70 | 60 | 310 |
| N52 | 1.forty three-one.forty eight | fourteen.3-fourteen.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | fifty-53 | -.twelve | -.70 | sixty | 310 |
| N35M | 1.17-one.22 | eleven.7-twelve.two | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | 100 | 310 |
| N38M | one.22-one.twenty five | twelve.two-twelve.five | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.twelve | -.70 | 100 | 310 |
| N40M | 1.25-one.28 | twelve.5-twelve.8 | ≥923 | ≥11.six | ≥1114 | ≥14 | 302-326 | 38-forty one | -.twelve | -.70 | a hundred | 310 |
| N42M | one.28-one.32 | 12.8-thirteen.two | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | forty-forty three | -.twelve | -.70 | 100 | 310 |
| N45M | one.32-one.38 | thirteen.two-13.eight | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | forty three-forty six | -.12 | -.70 | 100 | 310 |
| N48M | 1.37-one.forty three | 13.7-14.3 | ≥1571 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | -.12 | -.70 | one hundred | 310 |
| N50M | one.forty-one.forty five | 14.-fourteen.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | forty eight-51 | -.12 | -.70 | a hundred | 310 |
| N35H | one.17-one.22 | 11.seven-12.2 | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | 120 | 310 |
| N38H | one.22-one.twenty five | twelve.2-twelve.5 | ≥899 | ≥11.three | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | a hundred and twenty | 310 |
| N40H | 1.twenty five-one.28 | 12.five-12.eight | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | 120 | 310 |
| N42H | one.28-1.32 | 12.eight-thirteen.2 | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | forty-forty three | -.12 | -.70 | a hundred and twenty | 310 |
| N45H | 1.32-1.36 | 13.two-thirteen.six | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | forty three-forty six | -.twelve | -.70 | 120 | 310 |
| N48H | 1.37-1.43 | 13.seven-fourteen.three | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | forty six-49 | -.twelve | -.70 | one hundred twenty | 310 |
| N35SH | one.17-one.22 | 11.7-twelve.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.eleven | -.sixty five | one hundred fifty | 320 |
| N38SH | 1.22-1.twenty five | 12.two-12.five | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -.eleven | -.65 | a hundred and fifty | 320 |
| N40SH | 1.twenty five-one.28 | twelve.five-twelve.eight | ≥939 | ≥11.eight | ≥1592 | ≥20 | 302-326 | 38-41 | -.eleven | -.sixty five | 150 | 320 |
| N42SH | 1.28-one.32 | twelve.eight-13.2 | ≥987 | ≥12.four | ≥1592 | ≥20 | 318-342 | 40-forty three | -.eleven | -.sixty five | 150 | 320 |
| N45SH | one.32-one.38 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | forty three-forty six | -.eleven | -.65 | one hundred fifty | 320 |
| N28UH | one.04-1.08 | ten.four-10.8 | ≥764 | ≥9.six | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.sixty | a hundred and eighty | 330 |
| N30UH | one.08-one.thirteen | 10.8-11.three | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -.11 | -.60 | 180 | 330 |
| N33UH | 1.13-one.seventeen | 11.3-eleven.seven | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.sixty | one hundred eighty | 330 |
| N35UH | 1.17-one.22 | eleven.7-twelve.two | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.sixty | a hundred and eighty | 330 |
| N38UH | 1.22-one.25 | 12.two-twelve.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.11 | -.sixty | 180 | 330 |
| N40UH | one.twenty five-one.28 | 12.5-twelve.eight | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-forty one | -.11 | -.60 | 180 | 330 |
| N42UH | 1.28-one.32 | twelve.eight-thirteen.2 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | 40-forty three | -.11 | -.60 | 180 | 330 |
| N28EH | 1.04-1.08 | ten.four-ten.8 | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.55 | two hundred | 330 |
| N30EH | one.08-1.13 | 10.8-eleven.three | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | two hundred | 330 |
| N33EH | one.13-1.seventeen | eleven.three-eleven.seven | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.55 | two hundred | 330 |
| N35EH | 1.seventeen-1.22 | 11.seven-twelve.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.fifty five | 200 | 330 |
| N38EH | 1.22-1.twenty five | 12.two-12.5 | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.11 | -.fifty five | 200 | 330 |
| N40EH | 1.twenty five-1.28 | twelve.5-twelve.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-forty one | -.11 | -.55 | two hundred | 330 |
| N28AH | 1.04-one.08 | 10.4-ten.8 | ≥787 | ≥9.nine | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.fifty | 230 | 350 |
| N30AH | 1.08-1.13 | 10.8-11.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.50 | 230 | 350 |
| N33AH | 1.thirteen-one.17 | eleven.3-11.seven | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.50 | 230 | 350 |
| N35AH | one.seventeen-1.22 | 11.seven-12.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.10 | -.50 | 230 | 350 |
| N38AH | 1.22-one.25 | twelve.2-twelve.five | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.10 | -.fifty | 230 | 350 |
| *. | ||||||||||||
| *The over-talked about info of magnetic qualities and actual physical houses are presented at space temperature. | ||||||||||||
| *. | ||||||||||||
| *The max operating temperature of magnet is changeable thanks to duration-diameter ratio, coating thickness and an additional environment variables. | ||||||||||||
Welcome to get. Thank you.
