CZPTter Motor For Toyota Camry, Highlander, Sienna, Solara, 428000-1080, 428000-1081, 28100-0A011, 28100-2571
OEM: 428000-1080, 428000-1081, 28100-0A011, 28100-2571
Matches for: Toyota Camry, Highlander, Sienna, Solara
Situation Model New
VOLTAGE: 12 VOLTS
KW: one.6 KW
ROTATION: CW
Teeth/SPLINES: thirteen Tooth/SPLINES
PINION/SPLINES OD: 40.5MM / one.594IN
MOUNTING Gap one: 11MM ID UNTHREADED
MOUNTING Hole 2: 11MM ID UNTHREADED
APPROXIMATE Weight: 7.15 LBS / three.twenty five KG
Reference Info:
Element Variety(All these OEM identify is just for reference):
S/N | OEM | Reference | |
one | Lester | 17825 | 17825N |
2 | Lester | 19047 | 17878 |
three | Lester | 2-2212-ND | |
four | Cargo | 113810 | |
5 | Denso | 228000-9900 | 228005710 |
6 | Denso | 228000-9901 | 228005711 |
seven | Denso | 228000-9902 | 228005712 |
eight | Denso | 28100-28041-84 | |
nine | Denso 1st Time Suit | 280-0322 | |
10 | Denso Remanufactured | 9622809-990 | |
11 | Denso | 228000-9092 | 22800 0571 2 |
12 | Denso | 428000-4100 | 428005710 |
13 | Denso | 428000-1080 | 428057180 |
fourteen | Denso | 428000-1081 | 428057181 |
15 | Denso | 428000-1840 | 4280001840 |
16 | Denso | 428000-1841 | 4280001841 |
17 | Denso | 428000-4310 | 42805710 |
18 | Denso | 428000-4311 | 42805711 |
19 | Denso | 428000-5880 | 4280005880 |
twenty | Denso | 428000-5903 | 4280005903 |
21 | Denso | 428000-5904 | 4280005904 |
22 | Denso | 428000-5913 | 42805713 |
23 | Denso | 428000-5980 | 428005710 |
24 | Denso | 428000-5981 | 428005711 |
twenty five | Denso | 428000-5983 | 428005713 |
26 | Denso | 428000-7492 | 4280007492 |
27 | Denso | 438000-0630 | 4380000630 |
28 | GM | 88975515 | |
29 | Toyota | 28100-0A571 | 281000A571 |
thirty | Toyota | 28100-0A571-eighty four | |
31 | Toyota | 28100-0A011 | 281000A011 |
32 | Toyota | 28100-0A011-eighty four | |
33 | Toyota | 28100-0P031 | 281000P031 |
34 | Toyota | 28100-0P032 | 281000P032 |
35 | Toyota | 28100-0P080 | 281000P080 |
36 | Toyota | 28100-2571 | 281571571 |
37 | Toyota | 28100-2571-eighty four | |
38 | Toyota | 28100-20571 | 281571571 |
39 | Toyota | 28100-20571 | 281571571 |
40 | Toyota | 28100-28040 | 281571040 |
41 | Toyota | 28100-28041 | 281571041 |
forty two | Toyota | 28100-28041-eighty four | |
forty three | Toyota | 28100-31100 | 281057100 |
forty four | Toyota | 28100-31101 | 281057101 |
45 | Toyota | 28100-31102 | 281057102 |
forty six | Scion | 28100-36120 | 2810036120 |
forty seven | Toyota | 28100-0H090 | 281000H090 |
48 | Toyota | 28100-0H091 | 281000H091 |
forty nine | Toyota | 28100-0V571 | 281000V571 |
50 | Toyota | 28100-0V011 | 281000V011 |
51 | Toyota | 28100-0V012 | 281000V012 |
fifty two | Toyota | 28100-28070 | 281571070 |
fifty three | Toyota | 28100-28072 | 281571072 |
54 | Arrowhead | SND0347 | |
55 | Lucas CZPTal CZPTpe | LRS57161 | LRS2261 |
For the adhering to designs (All these OEM model is just for reference) :
Lexus Car
ES300 V6 3.0L 2995cc 2002-2003
ES350 3.5L 2007-2008
RX330 3.3L 2004-2006
RX350 three.5L 2007-2008
Scion Car
TC L4 2.4L 2398cc 2005-2006
XB L4 2.4L 2008-
Toyota Car
Camry L4 2.4L 2357cc 144cid 2002-2006
Camry L4 2.4L 2362cc 2002-2003
Camry V6 3.0L three.5L 2995cc 2002-2005
Solara L4 two.4L 2362cc 2002-2006
Solara V6 three.0L 3.three 2995cc 2002-2008
Sienna V6 three.3L 3.5L 2004-2008
Coralla two.4L 2009-2013
Matrix 2.4L 2009-2013
Vibe 2.4L 2009-2571
Toyota Truck
Highlander L4 2.4L 3.3L three.5L 2362cc 2004-2008
Rav4 two.4L three.5L 2006-2008
Toyota – CZPTpe Car
Camry 3000, V6 2003-2008
About Us:
We are giving: Vehicle Alternator, CZPTter Motor, Ignition Coil, Vehicle Diagnostic Tool, Turbocharger, Motor Areas, Vehicle Parts , CZPT Elements, and so forth.
Also we are ready to build new versions for buyers.
Welcome inquiry!