
Solution Description
Specifications
Z4 Series Metal Rolling Mill Extruder DC motor
Z4 Sequence DC Motor are dominant merchandise of our manufacturing facility. The Industry DC motors items are identified wide use for key mover in a variety of in various equipment, Sucha as Z4 Collection DC Motor
CZPT Motor
Metal mill DC motor in metallurgical sector, Metallic chopping machine resource, Paper creating, Print textile, Peinting and dyeing, Cement-making, CZPT extruding equipment woodwork machine etc.
Z4 Collection DC MOTOR
———————————————————————————————————————————————–
Functioning Conditions:
one, Alititude over sea level maximal 1000m
two, Cooling air temperature maximal 40’C
3, Ambient situations for motors should be free from acidic, Alkali fumes or other aggressive gases which corrode insulation
4, Armature and discipline circuit for motors could be both operated on static thyristor controlled supplies. Or from DC generator
5, Performances of motors all comply with point out standard GB755 Fundamental Complex Policies FOR ELECTRSCAL Devices
Motor Body: IEC Z4-100~Z4-450
———————————————————————————————————————————————–
Goods performance:
Motor Frame: IEC Z4-100~Z4-450
Output(KW): two.2kW~1400kW
Rated Voltage(V): The sandard rated voltage of this sequence motors are 160V or 440V, Values for 220V or 400V or other voltage may be derived on ask for
———————————————————————————————————————————————–
Excitation Type: Individual excitation is the fundamental excitation sort of this collection motors, Nominal subject voltage:180V, Other excitation voltage are also acceptable on request. To assure the reliablity of insulation of excitation technique, The motor need to be guarded againse self-indued voltages by a release resistor connected in parallel with the discipline winding when the excitation circuit of the motor is interrupted, At rated area winding resistance(cold). Even though the field voltage is greater than nominal voltage, The worth of shunt resistance could be lower than seven-occasions fields resistance. In any other case increased than 7-occasions.
Raged Speed(rpm): 3000, a thousand, 750, 600, 500, 400, 300, 200r/m. Complete 9 grades.
Insulation Course: CLASS F
Defense Course: IP23 and IP44 is adopted for the mtoors protections of this collection
Mounting Kind: IMB3, IM35
Obligation: Continuous operating method(S1) is applied
———————————————————————————————————————————————–
Methods of Cooling: IC06, IC17, IC37 and ICW37A86, Other varieties of safety and cooling needed by consumers can be negotiated.
Modes of cooling for all the Z4 DC motor are different cooling, Force ventilated, Cooling by frame radially mounted, Spearately driven Ventilating admirer, And hooked up with an air filter, Modes of cooling for motors might be manufactured into a few varieties, Namely IC06, IC17, IC37
A, Z4-a hundred~Z4-a hundred and sixty the blower is mounted on the non-travel side
B, Z4-a hundred and eighty~Z4-450 the blower is mounted on push side
| A | B | C | D | E | F | GA | DG | EA | FA | GC | H | K | AB | AC | Ad | Hd | L | L1 | h1 | |
| Z4-100-1 | 160 | 318 | sixty three | 24 | fifty | eight | 27 | 24 | fifty | eight | 27 | a hundred | 12 | 197 | 234 | 179 | 398 | five hundred | 580 | 10 |
| Z4-100-2 | 358 | 540 | 620 | |||||||||||||||||
| Z4-112/2-one | 190 | 337 | 70 | 28 | sixty | 8 | 31 | 28 | 60 | 8 | 31 | 112 | 12 | 221 | 255 | 202 | 452 | 544 | 612 | 10 |
| Z4-112/two-two | 367 | 574 | 642 | |||||||||||||||||
| Z4-112/2-3 | 407 | 614 | 682 | |||||||||||||||||
| Z4-112/2-4 | 477 | 684 | 752 | |||||||||||||||||
| Z4-112/four-one | one hundred ninety | 347 | 70 | 32 | 80 | ten | 35 | 32 | 80 | 10 | 35 | 112 | 12 | 221 | 255 | 202 | 452 | 573 | 642 | ten |
| Z4-112/four-two | 387 | 613 | 682 | |||||||||||||||||
| Z4-112/four-3 | 437 | 663 | 732 | |||||||||||||||||
| Z4-112/four-4 | 497 | 723 | 792 | |||||||||||||||||
| Z4-132-1 | 216 | 355 | 89 | 38 | eighty | 10 | 41 | 38 | 80 | ten | 41 | 132 | 12 | 260 | 295 | 240 | 527 | 619 | 814 | twelve |
| Z4-132-2 | 405 | 669 | 864 | |||||||||||||||||
| Z4-132-three | 465 | 729 | 924 | |||||||||||||||||
| Z4-132-4 | 545 | 809 | 1004 | |||||||||||||||||
| Z4-a hundred and sixty-11 | 254 | 411 | 108 | 48 | 110 | 14 | 515 | 48 | a hundred and ten | fourteen | 515 | one hundred sixty | 15 | 316 | 346 | 283 | 625 | 744 | 953 | 14 |
| Z4-160-twelve | 476 | 809 | 986 | |||||||||||||||||
| Z4-160-21 | 451 | 784 | 993 | |||||||||||||||||
| Z4-a hundred and sixty-22 | 516 | 849 | 1026 | |||||||||||||||||
| Z4-one hundred sixty-31 | 501 | 834 | 1043 | |||||||||||||||||
| Z4-one hundred sixty-32 | 566 | 899 | 1076 | |||||||||||||||||
| Z4-one hundred sixty-41 | 561 | 894 | 1103 | |||||||||||||||||
| Z4-a hundred and sixty-42 | 626 | 959 | 1136 | |||||||||||||||||
| Z4-one hundred sixty-51 | 631 | 964 | 1173 | |||||||||||||||||
| Z4-160-fifty two | 696 | 1571 | 1206 | |||||||||||||||||
| Z4-180-eleven | 279 | 436 | 121 | fifty five | one hundred ten | 16 | fifty nine | 55 | 110 | 16 | 59 | a hundred and eighty | 15 | 356 | 390 | 305 | 731 | 794 | 1571 | sixteen |
| Z4-a hundred and eighty-12 | 501 | 859 | 1089 | |||||||||||||||||
| Z4-180-21 | 476 | 834 | 1062 | |||||||||||||||||
| Z4-a hundred and eighty-22 | 541 | 899 | 1127 | |||||||||||||||||
| Z4-a hundred and eighty-31 | 526 | 884 | 1112 | |||||||||||||||||
| Z4-one hundred eighty-32 | 591 | 949 | 1177 | |||||||||||||||||
| Z4-180-41 | 586 | 944 | 1172 | |||||||||||||||||
| Z4-one hundred eighty-42 | 651 | 1009 | 1237 | |||||||||||||||||
| Z4-a hundred and eighty-fifty one | 656 | 1014 | 1242 | |||||||||||||||||
| Z4-a hundred and eighty-fifty two | 721 | 1079 | 1307 | |||||||||||||||||
| Z4-two hundred-11 | 318 | 566 | 133 | sixty five | 140 | eighteen | 69 | 65 | a hundred and forty | eighteen | sixty nine | two hundred | 19 | 396 | 430 | 355 | 779 | 977 | 1158 | eighteen |
| Z4-two hundred-12 | 614 | 1571 | 1206 | |||||||||||||||||
| Z4-200-21 | 606 | 1017 | 1198 | |||||||||||||||||
| Z4-200-22 | 654 | 1065 | 1246 | |||||||||||||||||
| Z4-two hundred-31 | 686 | 1097 | 1278 | |||||||||||||||||
| Z4-200-32 | 734 | 1145 | 1326 | |||||||||||||||||
| Z4-200-41 | 756 | 1167 | 1340 | |||||||||||||||||
| Z4-200-42 | 804 | 1215 | 1396 | |||||||||||||||||
| Z4-225-11 | 356 | 701 | 149 | seventy five | one hundred forty | twenty | 795 | seventy five | 140 | twenty | 795 | 225 | 19 | 440 | 474 | 398 | 981 | 1140 | 1605 | twenty |
| Z4-225-12 | 761 | 1200 | 1665 | |||||||||||||||||
| Z4-225-21 | 751 | 1190 | 1655 | |||||||||||||||||
| Z4-225-22 | 811 | 1250 | 1715 | |||||||||||||||||
| Z4-225-31 | 811 | 1250 | 1715 | |||||||||||||||||
| Z4-225-32 | 871 | 1310 | 1775 | |||||||||||||||||
| Z4-250-11 | 406 | 715 | 168 | 85 | a hundred and seventy | 22 | 90 | 75 | 140 | twenty | 795 | 250 | 24 | 490 | 524 | 432 | 1031 | 1225 | 1657 | twenty five |
| Z4-250-twelve | 775 | 1285 | 1717 | |||||||||||||||||
| Z4-250-21 | 765 | 1275 | 1707 | |||||||||||||||||
| Z4-250-22 | 825 | 1335 | 1767 | |||||||||||||||||
| Z4-250-31 | 825 | 1335 | 1767 | |||||||||||||||||
| Z4-250-32 | 885 | 1395 | 1827 | |||||||||||||||||
| Z4-250-41 | 895 | 1405 | 1837 | |||||||||||||||||
| Z4-250-42 | 955 | 1465 | 1897 | |||||||||||||||||
| Z4-280-eleven | 457 | 762 | one hundred ninety | ninety five | one hundred seventy | twenty five | one hundred | 85 | 170 | 22 | ninety | 280 | 24 | 550 | 584 | 462 | 1130 | 1315 | 1748 | 25 |
| Z4-280-twelve | 852 | 1405 | 1838 | |||||||||||||||||
| Z4-280-21 | 822 | 1375 | 1808 | |||||||||||||||||
| Z4-280-22 | 912 | 1465 | 1898 | |||||||||||||||||
| Z4-280-31 | 892 | 1445 | 1878 | |||||||||||||||||
| Z4-280-32 | 982 | 1535 | 1968 | |||||||||||||||||
| Z4-280-forty one | 972 | 1525 | 1958 | |||||||||||||||||
| Z4-280-42 | 1062 | 1615 | 2048 | |||||||||||||||||
| Z4-280-fifty one | 1062 | 1615 | 2048 | |||||||||||||||||
| Z4-280-fifty two | 1152 | 1705 | 2138 | |||||||||||||||||
| Z4-315-091 | 508 | 817 | 216 | a hundred | 210 | 28 | 106 | 95 | a hundred and seventy | twenty five | 100 | 315 | 28 | 620 | 654 | 497 | 1221 | 1462 | 1827 | thirty |
| Z4-315-092 | 907 | 1552 | 1917 | |||||||||||||||||
| Z4-315-eleven | 887 | 1532 | 1897 | |||||||||||||||||
| Z4-315-twelve | 977 | 1622 | 1987 | |||||||||||||||||
| Z4-315-21 | 967 | 1612 | 1977 | |||||||||||||||||
| Z4-315-22 | 1057 | 1702 | 2067 | |||||||||||||||||
| Z4-315-31 | 1057 | 1702 | 2067 | |||||||||||||||||
| Z4-315-32 | 1147 | 1792 | 2157 | |||||||||||||||||
| Z4-315-41 | 1157 | 1802 | 2167 | |||||||||||||||||
| Z4-315-42 | 1247 | 1892 | 2257 | |||||||||||||||||
| Z4-355-081 | 610 | 818 | 254 | 110 | 210 | 28 | 116 | a hundred and ten | 210 | 28 | 116 | 335 | 28 | seven-hundred | 734 | 701 | 1301 | 1539 | 1860 | thirty |
| Z4-355-082 | 908 | 1629 | 1950 | |||||||||||||||||
| Z4-355-091 | 888 | 1609 | 1930 | |||||||||||||||||
| Z4-355-092 | 978 | 1699 | 2571 | |||||||||||||||||
| Z4-355-eleven | 968 | 1689 | 2571 | |||||||||||||||||
| Z4-355-12 | 1058 | 1779 | 2100 | |||||||||||||||||
| Z4-355-21 | 1058 | 1779 | 2100 | |||||||||||||||||
| Z4-355-22 | 1148 | 1869 | 2190 | |||||||||||||||||
| Z4-355-31 | 1158 | 1879 | 2200 | |||||||||||||||||
| Z4-355-32 | 1248 | 1969 | 2290 | |||||||||||||||||
| Z4-355-forty one | 1268 | 1989 | 2310 | |||||||||||||||||
| Z4-355-42 | 1358 | 2079 | 2400 | |||||||||||||||||
| Z4-four hundred-11 | 686 | 959 | 280 | 120 | 210 | 32 | 127 | 120 | 210 | 32 | 127 | 400 | 35 | 790 | 830 | 750 | 1620 | 1732 | 1817 | 35 |
| Z4-four hundred-twelve | 1079 | 1852 | 1937 | |||||||||||||||||
| Z4-400-21 | 1039 | 1812 | 1897 | |||||||||||||||||
| Z4-four hundred-22 | 1159 | 1932 | 2017 | |||||||||||||||||
| Z4-four hundred-31 | 1129 | 1902 | 1987 | |||||||||||||||||
| Z4-400-32 | 1249 | 2571 | 2107 | |||||||||||||||||
| Z4-400-41 | 1229 | 2002 | 2087 | |||||||||||||||||
| Z4-400-42 | 1349 | 2122 | 2207 | |||||||||||||||||
| Z4-450-eleven | 800 | 1061 | 315 | a hundred and forty | 250 | 36 | 148 | 140 | 250 | 36 | 148 | 450 | 35 | 890 | 924 | 800 | 1720 | 1944 | 2050 | forty |
| Z4-450-12 | 1181 | 2064 | 2070 | |||||||||||||||||
| Z4-450-21 | 1151 | 2034 | 2140 | |||||||||||||||||
| Z4-450-22 | 1271 | 2154 | 2260 | |||||||||||||||||
| Z4-450-31 | 1251 | 2134 | 2240 | |||||||||||||||||
| Z4-450-32 | 1371 | one hundred sixty | three hundred | 40 | 169 | 2254 | 2360 | |||||||||||||
| Z4-450-41 | 1361 | 2294 | 2350 | |||||||||||||||||
| Z4-450-forty two | 1481 | 2414 | 2470 | |||||||||||||||||
| Z4-450-51 | 1481 | 2414 | 2470 | |||||||||||||||||
| Z4-450-fifty two | 1601 | 2534 | 2590 | |||||||||||||||||
Organization Profile
Certifications
Generation Method
Production application
Packaging & Delivery
Around the world Advertising Community
Soon after Sales Provider
Our business is a reliable and expert motor manufacturing unit in ZheJiang , China, who has been in this field for many years and won large track record among consumers .
factory outlets and usually searching for every opportunity to make every customer take pleasure in the cooperation with us.
