
Refrigeration AC Shaded Pole Motor, Refrigeration Motor for refrigerator (18W)
Shaded Pole Motor Gain:
1) four shaded poles with one phase
2)Managing at rated voltage of 220-240V and a hundred and ten-120V
three)Output energy selection from 5/7/ten/sixteen/eighteen/25/34W
four) Insulation course of motors is B with the safety course IP42
5) Can provide fan motor with safety course IP41 as ask for.
six) Applicable ambient temperature is -30degree to 50 diploma
seven) Regular services lifestyle is over 20000 several hours
8) UL, CE, VDE, UL& CCC Approval
| Kind | YZ5-thirteen-26 | YZ7-20-26 | YZ10-20-26 | YZ16-twenty five-26 | YZ18-thirty-26 | YZ25-40-26 | YZ34-forty five-26 | ||||||
| VOLTAGE V | 220-240 | one hundred ten-one hundred twenty | 220-240 | 220-240 | a hundred and ten-one hundred twenty | 220-240 | one hundred ten-a hundred and twenty | 220-240 | 110-120 | 220-240 | one hundred ten-120 | 220-240 | 110-one hundred twenty |
| FREQUENCY HZ | 50/sixty | sixty | 50/sixty | 50/60 | 60 | 50/60 | 60 | fifty/sixty | sixty | fifty/sixty | 60 | 50/60 | sixty |
| RATED Input W | 33 | 33 | 38 | 40 | 55 | 70 | 70 | 73 | seventy five | 95 | a hundred | 120 | one hundred ten |
| OUTPUT W | 5 | 5 | seven | 10 | ten | 16 | sixteen | eighteen | eighteen | twenty five | 25 | 34 | 34 |
| RATED Existing A | .21 | .55 | .23 | .twenty five | .8 | .forty five | 1.01 | .five | 1.one | .seven | one.four | .eighty five | one.5 |
| RATED Speed R/MIN | 1300 | 1550 | 1300 | 1300 | 1550 | 1300 | 1550 | 1300 | 1450 | 1300 | 1450 | 1300 | 1450 |
| Fan BLADE MM | 200 | 230 | 230 | 250 | 250 | three hundred | three hundred | ||||||
| BRACKET MM | H72 | eighty four | eighty four | 84 | 109-one | 109-one | 109-1 | ||||||
| WEIGHT KG | .8 | 1.1 | one.1 | 1.4 | one.five | 1.8 | two | ||||||
| QTY/CTN PCS | 24 | 24 | 24 | 12 | 12 | 12 | twelve | ||||||
| A MM | thirteen | 19 | 19 | 25 | thirty | 40 | 45 | ||||||
| B MM | 14 | fourteen | fourteen | eighteen | eighteen | 21 | 22 | ||||||
| C MM | forty four | 44 | 44 | 47 | 48 | fifty one | fifty two | ||||||
| D MM | 78 | 85 | 85 | ninety four | ninety nine | 110 | 116 | ||||||
| E MM | |||||||||||||
| LICENSE | CE VDE CCC |
||||||||||||
