
Item Description
DC Motor&colon
one&period of time Volatge&colon 12V or 24V
two&interval Velocity&colon 13000RPM
3&time period Output Electrical power&colon three-65W
Observe&colon The complex data sheet and price range are only for reference&comma we can customerize them according to diverse specifications this sort of as with longer worm shaft&comma with eccentric wheel&comma gap shaft&comma d-cut shaft
After analysis&comma You should make contact with with me if you have want sampels or far more&period of time
Specifications
| Design | Voltage | No Load | Max Effectiveness | Max Output | Stall | |||||
| Present | Speed | Recent | Pace | Torque | Recent | Pace | Current | Torque | ||
| A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
| F280-399 | 12V | &period18 | 19260 | one&period24 | 16822 | 55 | nine&period5 | 63&period9 | 8&period45 | 434 |
| FF280-ST | twelve&period0V | &period1 | 12800 | &period58 | 11215 | forty | four&period6 | sixty six&period7 | three&period88 | 317 |
| FF130-five hundred | 12V | &period05 | 8563 | &period16 | 6489 | fourteen | &period92 | forty nine&period4 | &period49 | fifty seven |
| FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | eighteen | one&period79 | 53&period3 | 1&period12 | 88 |
| F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | seventeen | one&period6 | 53&period6 | 1&period03 | eighty four |
| F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | 17 | two&period09 | fifty one&period3 | 1&period28 | 83 |
| F280-47 | 12V | &period11 | 13882 | &period7 | 11812 | forty eight | 5&period82 | 69&period3 | four&period43 | 322 |
| F280-76 | 12V | &period09 | 13805 | &period59 | 12058 | forty two | 5&period15 | seventy three&period1 | 4&period05 | 332 |
| F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | 41 | four&period57 | sixty five | three&period8 | 310 |
| F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | forty five | 5&period02 | sixty three&period4 | 4&period02 | 323 |
| F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | forty six&period5 | five&period28 | sixty eight&period6 | 3&period74 | 318 |
| F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | 40 | 4&period6 | 66&period7 | three&period88 | 317 |
| F280-402 | 12V | &period18 | 18718 | 1&period22 | 16308 | fifty seven | nine&period63 | sixty five&period8 | eight&period26 | 447 |
| F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | three&period37 | sixty two&period5 | two&period72 | 227 |
These motors are generally utilised as starter motor in vehicles&comma windshield wipers&comma washer&comma to raise and lower windows&comma it also extensively used in toys&interval
Our motor mostly employing in adhering to software&colon
Automotive&colon Central locking techniques&solRearview mirrors
Family electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personal Well being Treatment goods&colon Massagers&solToothbrushes
