
two
| 70BLDCSpecification | |
| Merchandise title | 70BLDC |
| Frame Measurement | 70mm*70mm |
| Rated Voltage | AS Ask for |
| Rated Speed | AS Ask for |
| Rated Power | AS Request |
| Rated Torque | AS Request |
| Max Torque | AS Ask for |
| Weight | — |
| Coloration | black |
| Application | Centrifugal equipment |
| Sewage therapy machine | |
| spotlight | |
| CNC equipment device | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire slicing the workbench, | |
| Planting machine table (pores positioning) | |
| Packing machine | |
| ATM machine, | |
| Inkjet printer, | |
| Cutting plotter, | |
| Picture device, | |
| Spraying equipment, | |
| Medical tools and products, | |
| Computer peripherals and mass storage units, | |
| precision instrument, | |
| CZPT control system, | |
| place of work automation, | |
| Robots and other fields. | |
| Computer embroidery equipment, and many others. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 70BLDC86-01A | forty eight | 3000 | .five | 170 | one.5 | one.7 |
| 70BLDC116-01A | 48 | 3000 | 1. | 315 | three. | two.two |
| 70BLDC136-01A | forty eight | 3000 | 1.five | 473 | 4.five | two.eight |
