
CZPT Introdution&colon
1&periodMY motors have excellent performance&comma safe and reliableoperation&comma nice appearance&comma and can be preserved quite conveniently&commawhile with minimal sounds&comma tiny vibration&comma gentle bodyweight and simpleconstruction&time period
2&periodThis series motors can be used on family appliance&commapumps&comma enthusiast and recording meters&comma etc&period Ambient temperature&colon-15°C≤θ≤40°C Over sea level&colon not exceed1000m
Thorough Technical specs&colon
MY MOTOR TECHNICALDATA
| Model No&time period | Rated Power | Current &lparA&rpar | Velocity &lparr&solmin&rpar |
EFF&time period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
| KW | HP | ||||||||
| 220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
| MY561-2 | &period09 | &period12 | &period77 | 2730 | fifty eight | &period92 | &period4 | — | one&period7 |
| MY562-2 | &period12 | &period18 | &period96 | 2740 | sixty two | &period92 | &period4 | — | one&period7 |
| MY631-2 | &period18 | 1&sol4 | one&period48 | 2750 | 66 | &period92 | &period4 | five | 1&period7 |
| MY632-2 | &period25 | 1&sol3 | 1&period96 | 2750 | sixty seven | &period92 | &period4 | 7 | one&period7 |
| MY711-two | &period37 | 1&sol2 | two&period73 | 2780 | 69 | &period92 | &period35 | 10 | 1&period7 |
| MY712-2 | &period55 | 3&sol4 | three&period88 | 2780 | 71 | &period92 | &period35 | 15 | one&period7 |
| MY801-two | &period75 | one | five&period51 | 2780 | 73 | &period92 | &period33 | 20 | 1&period7 |
| MY802-two | one&period1 | one&period5 | seven&period02 | 2800 | 75 | &period95 | &period33 | 30 | 1&period7 |
| MY90S-2 | one&period5 | two | 9&period44 | 2800 | 76 | &period95 | &period3 | 45 | one&period7 |
| MY90L-two | two&period2 | 3 | thirteen&period67 | 2800 | 77 | &period95 | &period3 | 65 | 1&period7 |
| 220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
| MY561-four | &period06 | &period08 | &period57 | 1330 | fifty three | &period90 | &period4 | — | one&period7 |
| MY562-four | &period09 | &period12 | &period81 | 1340 | 56 | &period90 | &period4 | — | 1&period7 |
| MY631-four | &period12 | 1&sol6 | 1&period1 | 1350 | 60 | &period90 | &period4 | three&period5 | 1&period7 |
| MY632-four | &period18 | 1&sol4 | one&period62 | 1360 | sixty two | &period90 | &period4 | five | one&period7 |
| MY711-four | &period25 | one&sol3 | 2&period02 | 1370 | 64 | &period92 | &period35 | 7 | one&period7 |
| MY712-four | &period37 | one&sol2 | two&period95 | 1370 | sixty six | &period92 | &period35 | ten | 1&period7 |
| MY801-four | &period55 | three&sol4 | four&period25 | 1380 | 68 | &period92 | &period35 | 15 | one&period7 |
| MY802-4 | &period75 | one | five&period45 | 1380 | 70 | &period92 | &period32 | twenty | 1&period7 |
| MY90S-4 | 1&period1 | 1&period5 | 7&period45 | 1390 | 73 | &period95 | &period32 | thirty | 1&period7 |
| MY90L-4 | 1&period5 | two | nine&period83 | 1400 | 75 | &period95 | &period2 | forty | 1&period7 |
FAQ&colon
Q&colon Do you supply OEM provider&quest
A&colon Sure
Q&colon What is your payment term&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the copy of B&solLor just before shipment&interval
Q&colon What is your direct time&quest
A&colon About 25 times after receipt the deposit or unique irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can use for particular certificate fordifferent place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and many others&time period
