
CZPT Introdution&colon
one&periodMC Series single-period motor are suitable forsmall dimensions equipment instruments and water pumps &comma specially for familyworkshop the place only single-section electricity supply is CZPT &time period Motors ofthis series are integrated with up-to-date style &comma manufacture with thebest good quality resources &comma possess the functions of pleasurable-lookingappearance an fulfill the IEC standards&period of time
two&periodMC series motors are of IP44 entirely enclosedfan-cooling kind &comma rated output is 3HP or below &comma capacitor starting &commaWithin rated voltage and 50HZ &comma the commencing torque is a few instances morethan the rated torque and 60HZ is 2&period75times much more &interval Motors for 4HP orover are of capacitor start and run kind &time period It has focus theadvantages of higher commencing torque &comma smooth managing &comma lower temperaturerising &comma minimal noise and higher overload overall performance &period The designationnumber and nominative valves are all in conformity with IEC expectations
In depth Technical specs&colon
MC MOTOR TECHNICALDATA
| Model No&period | Rated Power | Current &lparA&rpar | Pace&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
| KW | HP | ||||||||
| 220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
| MC711-two | &period18 | 1&sol4 | two | 2750 | 60 | &period72 | three | one&period8 | twelve |
| MC712-2 | &period25 | one&sol3 | two&period5 | 2770 | 64 | &period74 | three | 1&period8 | fifteen |
| MC801-2 | &period37 | 1&sol2 | three&period5 | 2800 | 65 | &period77 | 2&period8 | 1&period8 | 21 |
| MC802-two | &period55 | 3&sol4 | 4&period8 | 2810 | 68 | &period79 | 2&period8 | one&period8 | 29 |
| MC90S-2 | &period75 | 1 | 6 | 2820 | 70 | &period80 | two&period5 | one&period8 | 37 |
| MC90L-two | one&period1 | 1&period5 | nine | 2820 | 72 | &period80 | 2&period5 | one&period8 | sixty |
| MC100L1-2 | 1&period5 | two | 11&period5 | 2830 | seventy four | &period81 | 2&period5 | one&period8 | 80 |
| MC100L2-two | 2&period2 | three | sixteen&period6 | 2830 | seventy five | &period81 | two&period2 | 1&period8 | 120 |
| MC112M-two | three | four | 21&period6 | 2840 | seventy six | &period82 | two&period2 | one&period8 | one hundred fifty |
| 220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
| MC711-four | &period12 | one&sol6 | two | 1350 | fifty | &period58 | 3 | 1&period8 | nine |
| MC712-4 | &period18 | one&sol4 | two&period5 | 1370 | fifty three | &period62 | two&period8 | 1&period8 | 12 |
| MC801-4 | &period25 | one&sol3 | three&period2 | 1400 | 58 | &period63 | two&period8 | 1&period8 | 15 |
| MC802-four | &period37 | 1&sol2 | four&period3 | 1410 | sixty two | &period64 | two&period5 | 1&period8 | 21 |
| MC90S-four | &period55 | three&sol4 | five&period6 | 1420 | sixty six | &period69 | two&period5 | 1&period8 | 29 |
| MC90L-four | &period75 | 1 | 6&period9 | 1420 | 68 | &period73 | two&period5 | one&period8 | 37 |
| MC100L1-four | 1&period1 | 1&period5 | nine&period9 | 1430 | seventy one | &period74 | two&period5 | one&period8 | sixty |
| MC100L2-four | one&period5 | 2 | twelve&period5 | 1440 | seventy three | &period75 | 2&period5 | 1&period8 | eighty |
| MC112M-4 | two&period2 | three | 17&period7 | 1440 | 74 | &period75 | two&period5 | one&period8 | one hundred twenty |
FAQ&colon
Q&colon Do you provide OEM support&quest
A&colon Yes
Q&colon What is your payment time period&quest
A&colon thirty&percnt T&solT as deposit in advance&comma 70&percnt balance receipt of the duplicate of B&solLor just before cargo&interval
Q&colon What is your guide time&quest
A&colon About twenty five days following receipt the deposit or first irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can implement for specific certificate fordifferent region such as COI for Iran&comma SASO for Saudi Arabia&comma and many others&interval
