CZPT Introdution&colon
1&periodMC Series single-section motor are ideal for small size device instruments and h2o pumps &comma particularly for household workshop exactly where only single-period power source is CZPT &interval Motors of this collection are built-in with up-to-date layout &comma manufacture with the very best high quality materials &comma possess the characteristics of pleasurable-searching visual appeal an fulfill the IEC specifications&period
2&periodMC series motors are of IP44 entirely enclosed admirer-cooling type &comma rated output is 3HP or under &comma capacitor starting &comma Within rated voltage and 50HZ &comma the beginning torque is three occasions a lot more than the rated torque and 60HZ is two&period75times more &period Motors for 4HP or above are of capacitor start and run sort &interval It has concentrate the advantages of substantial commencing torque &comma clean operating &comma reduced temperature increasing &comma lower sounds and better overload overall performance &time period The designation quantity and nominative valves are all in conformity with IEC standards
In depth Specs&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&period of time&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-two | &period18 | 1&sol4 | 2 | 2750 | sixty | &period72 | three | 1&period8 | twelve |
MC712-2 | &period25 | one&sol3 | 2&period5 | 2770 | sixty four | &period74 | three | 1&period8 | 15 |
MC801-two | &period37 | one&sol2 | three&period5 | 2800 | 65 | &period77 | two&period8 | one&period8 | 21 |
MC802-2 | &period55 | three&sol4 | four&period8 | 2810 | 68 | &period79 | two&period8 | one&period8 | 29 |
MC90S-2 | &period75 | 1 | six | 2820 | 70 | &period80 | 2&period5 | one&period8 | 37 |
MC90L-2 | one&period1 | 1&period5 | nine | 2820 | seventy two | &period80 | 2&period5 | one&period8 | 60 |
MC100L1-2 | one&period5 | two | eleven&period5 | 2830 | seventy four | &period81 | two&period5 | 1&period8 | 80 |
MC100L2-two | two&period2 | 3 | 16&period6 | 2830 | seventy five | &period81 | 2&period2 | one&period8 | a hundred and twenty |
MC112M-two | three | 4 | 21&period6 | 2840 | 76 | &period82 | 2&period2 | one&period8 | one hundred fifty |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-four | &period12 | one&sol6 | two | 1350 | fifty | &period58 | 3 | one&period8 | nine |
MC712-4 | &period18 | one&sol4 | two&period5 | 1370 | fifty three | &period62 | two&period8 | one&period8 | 12 |
MC801-4 | &period25 | one&sol3 | three&period2 | 1400 | fifty eight | &period63 | two&period8 | one&period8 | 15 |
MC802-four | &period37 | 1&sol2 | 4&period3 | 1410 | sixty two | &period64 | two&period5 | one&period8 | 21 |
MC90S-4 | &period55 | 3&sol4 | five&period6 | 1420 | 66 | &period69 | 2&period5 | one&period8 | 29 |
MC90L-4 | &period75 | 1 | 6&period9 | 1420 | 68 | &period73 | two&period5 | 1&period8 | 37 |
MC100L1-4 | one&period1 | one&period5 | 9&period9 | 1430 | seventy one | &period74 | two&period5 | 1&period8 | 60 |
MC100L2-four | 1&period5 | 2 | 12&period5 | 1440 | seventy three | &period75 | two&period5 | one&period8 | 80 |
MC112M-4 | two&period2 | 3 | 17&period7 | 1440 | seventy four | &period75 | two&period5 | 1&period8 | a hundred and twenty |
FAQ&colon
Q&colon Do you supply OEM provider&quest
A&colon Indeed
Q&colon What is your payment expression&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt stability receipt of the copy of B&solL or prior to cargo&interval
Q&colon What is your lead time&quest
A&colon About twenty five times after receipt the deposit or unique irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can utilize for particular certificate for various place such as COI for Iran&comma SASO for Saudi Arabia&comma etc&interval
Our Production&colon
Our Packing and Loading&colon