
Materials dealing with products MiMA electric counterbalance forklift truck
Rated load potential: one.5-5T,raise top:3000-6000mm,with stable performance,comfortable procedure
Principal Functions:
1.Upkeep totally free AC driving motor
2.The lower gravity design offer good stablity.
three.With minimal engergy cost, it can fulfill the frequent working time.
4.3 sets braking method: hand brake, foot brake, AC driving regenerative brake
five. It is cozy with huge operate space
six.CZPT mechanical security protection: fast cut off valve, reducing speed valve, locked tilting valve, overloading valve
7.CZPT method security protection: limited tilting velocity function at large position, undervoltage protection purpose, relay fuse assembly,normal cooling and supporter cooling
| Model No. | MK15 | MK20 | MK25 | MK30 | MK35 | |||
| CZPT | Electricity Sort | Battery | Battery | Battery | Battery | Battery | ||
| Run Type | seated | seated | seated | seated | seated | |||
| Rated Capability | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
| Load Center | C(mm) | 500 | 500 | five hundred | 500 | 500 | ||
| Wheel | Wheel Variety | pneumatic tire | sound tire | |||||
| Loading wheel | 5.00-eight | 18×7-8 | 18×7-eight | 18×7-8 | 18×7-8 | |||
| Driving wheel | six.00-nine | 21×8-9 | 21×8-9 | 21×8-9 | 21×8-9 | |||
| Wheel go through, drive | 910 | 950 | 950 | 970 | 990 | |||
| Wheel study, load | 930 | 960 | 960 | 960 | 960 | |||
| Variety of wheels. -entrance/rear (X=Drive wheel) | 2X / 2 | 2X / two | 2X / two | 2X / two | 2X / two | |||
| Dimension | Mast tilting | α/β(º) | six/ten | 6/ten | six/ten | six/10 | 6/10 | |
| Carry Height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Height–Free of charge Carry | h2(mm) | / | / | / | / | / | ||
| Height—Mast Reduced | h3(mm) | 1995 | 1995 | 1995 | 2110 | 2100 | ||
| Hegith-Mast Extended | h4(mm) | 4030 | 4030 | 4030 | 4256 | 4130 | ||
| Peak-Mast Prolonged w/ Load-Backrest | h5(mm) | 4040 | 4080 | 4080 | 4270 | 4635 | ||
| Top-Overhead guard–mm | h6(mm) | 2100 | 2100 | 2100 | 2130 | 2130 | ||
| Mast Clearance | h8(mm) | eighty five | eighty five | 85 | ninety | 90 | ||
| General Length | eleven(mm) | 3205 | 3410 | 3410 | 3620 | 3770 | ||
| Size-to Fork Confront | twelve(mm) | 2015 | 2350 | 2355 | 2527 | 2557 | ||
| Wheelbase | y(mm) | 1380 | 1505 | 1505 | 1700 | 1800 | ||
| Entrance Overhang | x(mm) | 380 | 420 | 425 | 433 | 468 | ||
| Overall Width | b1/b2(mm) | 1110 | 1160 | 1160 | 1200 | 1330 | ||
| Tread travel/load | b3/b4(mm) | 9100/930 | 950/960 | 950/960 | 970/960 | 1080/990 | ||
| Fork Proportions | mm | 1070*one hundred*35 | 1070*a hundred*40 | 1070*one hundred*45 | 1070*125*45 | 1070*125*fifty | ||
| Fork unfold | b5(mm) | 222-a thousand | 222-one thousand | 222-1000 | 250-1050 | 250-1050 | ||
| Trurning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 | 2450 | ||
| Function | Driving Pace, lode/unload | km/h | ten/twelve | ten/twelve | 10/twelve | 10/12 | ten/twelve | |
| Max. Gradeability -load/unload | % | fourteen/fifteen | 14/fifteen | 14/fifteen | fourteen/15 | fourteen/15 | ||
| Driving Motor (S2 60) | kw | AC6.eight | AC6.8 | AC6.8 | AC9.1 | AC11.seventy five | ||
| Carry motor type | DC | DC | DC | DC | DC | |||
| Raise Motor (S3 fifteen%) | kw | eight.2 | eight.six | eight.six | eight.6 | 10 | ||
| Battery V/AH | V/AH | 48/400 | 48/490 | forty eight/560 | forty eight/630 | 80/four hundred | ||
| Fat | Battery | kg | 645 | 750 | 870 | 980 | 1070 | |
| Provider Excess weight | kg | 2990 | 3380 | 3820 | 4370 | 5170 | ||
| Steering | Steering variety | Full hydraulic | ||||||
| Parking Brake design | CZPT energy | |||||||
| Parking Operation type | Pedal | |||||||
BXIHU (WEST LAKE) DIS.TONG SCIENCE AND Engineering Building CO., LTD.
Founded in 1994, BXIHU (WEST LAKE) DIS.TONG SCIENCE & Technologies Building CO.,LTD is positioned in HangCZPT, CZPT of China. As the major maker of Chinese electric powered forklift and substance managing tools, we are specialised in developing and building with all-around logistics dealing with options. We have passed not only CZPT:2008, ISO14001:2004 and CE certifications, but also acquired the People’s Republic of China Particular Gear Generation License and the honor of “Modern Company”.
Referring to twelve series and a lot more than fifty sorts of items, MiMA can offer you you with electric powered forklift, electric reach truck, pallet stacker, pallet truck, order picker, tow tractor, narrow aisle forklift, specific forklift, AGV and other CZPT equipments, which can provide buyers with logistics handling options from 500kg to one hundred,000kg. Because of to serialization and standardization, all MiMA items are extensively used in medicine, meals, chemical, house electrical appliances, wool cotton textile, tobacco, electronics, machinery, furnishings and many other industries.
Owing to one hundred nationwide services networks and dozens of foreign sellers, we assure consumers with competitive costs and excellent right after-sales services. We are looking CZPT to much better cooperation all in excess of the globe.
Several of our types are in stock so we can assistance quick transport.
For a lot more details make sure you come to feel free of charge to speak to us.
one.Are you factory or investing business?
We are the factory which have been manufacture electric powered forklift for a lot more than 20 many years.
two.What is the shipping time?
CZPTly it is can supply quickly if the goods are in inventory. Or it is 15-thirty days if the goods are out of inventory.
three.What is the Payment?
TT(financial institution transfer), LC at sight or Alibaba , all will be approved.
four.Is OEM & ODM CZPT?
1). We can do the product according your style
2). We can give CZPT solutions according your requirments.
5.Can you supply coaching for the customer?
Yeah. We can supply coaching for our client.
six.What certification do you have?
Our organization has passed ISO 9001:2008 and all of the forklift have CE certification.
seven.How can I get the ideal value?
Value is the most about dilemma of every client,if you want to know the price.We need to know your comprehensive needs.
