
Higher torque electrical 12V dc gear motor for Espresso Devices
Equipment motor Main Functions
1&periodOEM&solODM 25mm gearbox furthermore 370&320 dc motor and TEC2419 brushed dc motor
2&periodSmall dimension dc gear motor with lower speed and large torque
3&period25mm gear motor offer &period5Nm torque and a lot more reputable
4&periodSuitable to tiny diameter&comma reduced noise and huge torque software
five&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
| Motor product no&interval | Rated voltage | No-load speed | No-load recent | Rated speed | Rated torque | Rated recent | Output energy | Stall torque | Stall current |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TRK-370CA-22170 | 6 | 5600 | fifty | 4800 | 24 | three hundred | 1&period18 | 186 | 2&period1 |
| TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | a hundred and sixty | 1&period18 | 186 | one&period06 |
| TRK-370CA-12560 | 12 | 3700 | 20 | 3000 | twenty | ninety | &period62 | one hundred twenty five | &period6 |
Equipment motor technological data GM25-370CA-22170-xxx
| Reduction ratio | four | ten | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 227 | 499 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
| No-load pace rpm | 1280 | 510 | 245 | one hundred fifty | a hundred and ten | sixty eight | 50 | 42 | 24 | eleven |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | one&period7 | two&period7 | 5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | five&period2 | 10 | ten | 10 | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
| Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 227 | 499 |
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
| No-load pace rpm | 1280 | 510 | 245 | 150 | a hundred and ten | sixty eight | fifty | forty two | 24 | eleven |
| Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | ten |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | 1&period5 | one&period7 | 2&period7 | five |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | 5&period2 | ten | 10 | ten | 10 | 10 |
Gearbox with motor GM25-370CA-12560-xxx
| Reduction ratio | four | 10 | 21 | 34 | 47 | 78 | 103 | one hundred thirty | 478 | 499 |
| Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
| No-load speed rpm | 850 | 340 | one hundred sixty five | a hundred | 75 | forty eight | 34 | 27 | seven&period5 | 7 |
| Rated speed rpm | 750 | 300 | one hundred forty five | 86 | sixty four | 38 | 29 | 23 | six&period3 | 6 |
| Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | 1&period4 | 2&period5 | 5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | two&period6 | three&period5 | 10 | ten | ten | 10 | ten |
Product Application
Automated door operators&comma automated vitality conserving tub&commaelectrical managed valve&commaoxygen machine&commaoptical equipment&comma Automat cordless power device&commalighting&commaetc&period
| Other Purposes&colon | |
| Organization Machines&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Devices&interval |
| Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
| Residence Leisure and Gaming&colon | Gaming Devices&comma Video clip Video games&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
| Property Technologies&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&period of time |
| Garden and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
| Private Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&period |
| Power Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
| Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon one carton packing&comma 100 parts for every box&period
Shipping time&colon
DHL&colon three-5 working days &semi
UPS&colon 5-7 functioning days&semi
TNT&colon five-seven working times&semi
FedEx&colon 7-9 functioning times&semi
EMS&colon 12-15 functioning times&semi
China Submit&colon Depends on ship to which place&semi
Sea&colon Relies upon on ship to which region
Our organization
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd&period has been specializing in micro motors&comma gear motors and their respectiveparts since 2000&period of time
Our products are widely used in entertainment systems&comma automobiles&comma home and industrial appliances and tools and many others&period Our products are dependable and long-long lasting&comma and backed by years of experience&period We export 98&percnt of our output CZPT&period
By leveraging our hard-won reputation for honesty&comma dependability and quality&comma TT aims to continue as a pioneer in the sales overseas by seeking global partners&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma please contact us&period We look CZPT to being able to work together with you in the near future&period of time
FAQ
Q&colon How to purchase&quest
A&colon send us inquiry &rightarrow get our quotation &rightarrow negotiate particulars &rightarrow verify the sample &rightarrow indication agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo all set &rightarrow equilibrium&soldelivery &rightarrow more cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period please contact us for details&time period After we demand you sample price&comma please truly feel effortless&comma it would be refund when you area formal order&period
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other transport techniques are also CZPT&comma remember to get in touch with us if you require ship by the other shipping and delivery way&period
Q&colon How prolonged is the produce and shipping and delivery&quest
A&colon Devliver time relies upon on the quantity you purchase&time period usually it requires fifteen-25 operating times&time period
Q&colon My bundle has missing merchandise&interval What can I do&quest
A&colon You should speak to our support staff and we will verify your buy with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment ways also could be accepted&commaPlease make contact with us ahead of you shell out by the other payment ways&period Also 30-50&percnt deposit is CZPT&comma the stability funds need to be compensated ahead of delivery&period of time
