
Main Features of 1.-one.5t CZPT Get to Stacker
1) Electonic electricity steering method, light and low sounds
2) Travel device floating bodies with patent layout
three) AC driving program, no carbon bursh, servicing totally free
four) United states of america CURTIS controller, German REMA handler, CZPTed water-proof electrical components
five) Integrated hydraulic and energy management system, easily operation, reputable overall performance
6) Brake influence when handler at maximum and lowest placement
seven) Much more safety with double restrict change when raise
eight) Tiny turning radius, reputable operate with reduce load centre
9) Crisis reversing system/crisis brake switch
10) Mast tilt function, hydraulic system self-rock perform
| Requirements FOR 1-one.eight TON Entire CZPT Attain Stacker | |||||
| Product | ESR110 | ESR112 | ESR115 | ESR118 | |
| Rated Ability | kg | one thousand | 1200 | 1500 | 1800 |
| Load Center | mm | 500 | |||
| wheel type | PU | PU | PU | PU | |
| services fat | kg | 1220 | 1640 | 1850 | 2060 |
| Wheel dimension(driving wheel/balance wheel/bearing wheel) | mm | Ø320X75/ø130X55/ø210X85 | Ø320X75/ø130X55/ø210X85 | Ø320X75/ø130X55/ø210X85 | Ø320X75/ø130X55/ø210X85 |
| wheel base | mm | 1584 | 1584 | 1584 | 1584 |
| Wheel amount (driving wheel/balance wheel/bearing wheel) | pcs | one/2/two | one/2/2 | one/2/2 | one/two/two |
| Run take care of(greatest/lowest) | mm | 1413/1050 | 1413/1050 | 1413/1050 | 1413/1050 |
| Overall duration (pedal away/pedal on) | mm | 3026/3456 | 3026/3456 | 3026/3456 | 3026/3456 |
| All round width | mm | 856 | 856 | 856 | 856 |
| Fork dimension (thickness/width/length) | mm | 35/one hundred/920 | 35/a hundred/920 | 35/a hundred/920 | 35/a hundred/920 |
| Outside the house width between forks | mm | two hundred-675 | |||
| min. floor clearance | mm | sixty three | |||
| Min. turning radius | mm | 2540 | 2540 | 2540 | 2540 |
| fork elevate peak | mm | 3000 | 3000 | 3000 | 3000 |
| Min.aisle width for pallets | mm | 2850 | 2850 | 2850 | 2850 |
| Carry pace(laden/unladen) | mm/s | 75/110 | 75/a hundred and ten | 75/110 | seventy five/one hundred ten |
| Reducing pace(laden/unladen) | mm/s | two hundred/100 | two hundred/a hundred | two hundred/a hundred | two hundred/a hundred |
| Brake sort | Electromagnetic | ||||
| push motor(DC) | kw | 1.five | one.five | one.5 | one.five |
| lift motor(DC) | kw | 2.2 | two.2 | 2.2 | 2.2 |
| battery voltage | v | 24 | 24 | 24 | 24 |
| battery capacity | Ah | one hundred eighty | a hundred and eighty | 180 | a hundred and eighty |
| controller | CURTIS | CURTIS | CURTIS | CURTIS | |
