Two Wheels Wide Wheel Dual Motor CZPT Scooter ZIMO W5
The ZIMO W5 is a new evolutionary e-scooter that has ridiculously extensive 100mm tyres, even though the very extensive tyres seem fairly odd on an e-scooter, the sum of traction for the duration of turns as well as the upright steadiness of this e-scooter offers you a truly secure and stable journey, in addition, both the entrance and rear wheels have constructed in suspensions that are manufactured of 4 specific alloy coil springs which tends to make your each and every ride exceptionally clean and relaxed.
The ZIMO W5 is fitted with a substantial powered 52V 1000W BLDC hub motor which offers a large volume of torque for exceptional climbs up steeper inclines as effectively as a lot enhanced using overall performance for those demanding using circumstances. Proudly created in Korea, the next era controller box is CZPT to enhance the using performance while prolonging the existence of the motor with a smart heat controller. The major frame is forged with slicing edge die casting methods which gives this e-scooter outstanding good quality and energy although still maintaining stunning esthetics.
For additional basic safety, the ZIMO W5 has a constructed-in entrance LED mild as properly as a rear brake mild, and for excellent stopping electrical power, a 120mm huge brake disc is created-in as nicely.Plane-grade Aluminum Alloy.
| SPECIFICATION | ZIMO® W5 Dual Motor CZPT Scooter |
| Body | Plane-grade Aluminum Alloy |
| Dimension ( LxWxH ) | 1219x570x1140mm (unfold), 1300x250x350mm (fold) |
| Rider CZPTmmended Age | 16+ several years |
| Rider Needed Height | 160-200cm (5’3″ – 6’6″) |
| Show | Liquid crystal display Show with Mobile Telephone USB Charging Port |
| Max Payload | 150 kg ( 330 lbs ) |
| Max. Climbing Angle | Approx. 30° |
| Functioning Temperature | “-10°C ~ 40°C (fourteen ~ 104°F) |
| Storage Temperature | “-20°C ~ +50°C ( -4°F~122°F ) |
| Battery | Substantial Quality 18650 Lithium Ion Battery 52V 18Ah |
| Typical HangCZPTage | Approx. 40 km (Marginally distinct based on the riding standing) |
| Charger | AC100~240V enter fifty-60Hz, 78W |
| Charging Time | Approx. 10H |
| Motor | Entrance & Rear 52V 1000W BLDC Hub Motor |
| Max Velocity (Km/h) | Approx. sixty km/h (37.27 mph ) |
| Shock Absorber | Front and Rear CZPT Suspension |
| Front & Rear Tire | 10″ Off Street Pneumatic Tires and Alloy Wheel Rim |
| Front & Rear Gentle | Entrance and Rear Lights |
| Front & Rear Brake | Front and Rear Disc Brake with EBS System |
| Internet Fat | Approx. 28 kg ( sixty one.six lbs ) |
| Gross Excess weight | Approx. 34 kg ( seventy four.eight lbs ) |
| Carton Size | 1230*three hundred*520 mm |
| Container Loading | 120 items/20’GP, 320 items/40’HQ |
More Images
Certificate
Manufacturing unit Look at
Contact
Michael Zhang
Mobile : 15800789837
Web site :
Lannmarker CZPT Limited
Associated Product
Exporting Countries
CZPTer Reviews