
Feartures & Benifits:
- NEMA23 frame size
- Large phase accuracy and resolution
- Reduced vibration and sound
- Can be CZPT for winding recent, shaft choices and cables and connectors.
- CE accredited and ROHS compliant
Applications:
Employed for robots stepper motor,
Electronic automated equipment stepping motor,
Health care instrument stepping motor,
Promoting instrument stepper motor,
Lights& audio gear stepper motor,
Printer stepper motor, textile machinery stepper motor.
Cnc router stepper motor.
GenHangCZPTSpecification:
Step Accuracy —————————— ±5%
Resistance Accuracy ———————– ±10%
Inductance Accuracy ———————- ±20%
Temperature Increase ————————– 80°C MAX.
Ambient Temperature Range ————- -20°C~ +50°C
Storage Temperature Selection ————- -30°C~ +60°C
Insulation Resistance ———————- 100M Ω MIN. 500V DC
Dielectric Strength ————————- 500V AC 1min
Radial Engage in ——————————— .02mm MAX. (450g Load)
Stop Engage in ———————————— .08mm MAX. (450g Load)
Max. radial power ————————— 75N
Max. axial drive —————————- 15N
CZPTal Specification:
| Model No. | Step Angle | Motor Duration | Recent /Period |
Resistance /Period |
Inductance /Stage |
Holding Torque | Direct wires | Detent Torque | Rotor Inertia | Motor Bodyweight |
| ( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
| JK57HS41-1006 | one.8 | forty one | one | five.2 | 5.five | .39 | six | 250 | one hundred fifty | .forty seven |
| JK57HS41-2006 | one.8 | forty one | two | 1.four | 1.four | .39 | six | 250 | one hundred fifty | .forty seven |
| JK57HS41-3006 | one.eight | forty one | three | .63 | .6 | .39 | six | 250 | one hundred fifty | .forty seven |
| JK57HS41-2804 | one.eight | forty one | two.8 | .7 | one.4 | .fifty five | four | 250 | one hundred fifty | .forty seven |
| JK57HS51-1006 | one.eight | fifty one | one | six.six | 8.two | .seventy two | six | three hundred | 230 | .59 |
| JK57HS51-2006 | 1.8 | 51 | 2 | one.sixty five | two.2 | .72 | 6 | 300 | 230 | .59 |
| JK57HS51-3006 | one.8 | fifty one | 3 | .seventy four | .9 | .72 | six | three hundred | 230 | .59 |
| JK57HS51-2804 | 1.8 | 51 | two.eight | .83 | 2.2 | one.01 | 4 | 350 | 280 | .68 |
| JK57HS56-1006 | one.eight | 56 | 1 | seven.four | 10 | .9 | 6 | 350 | 280 | .68 |
| JK57HS56-2006 | one.eight | 56 | two | one.8 | two.5 | .9 | six | 350 | 280 | .sixty eight |
| JK57HS56-3006 | one.8 | 56 | three | .75 | one.1 | .nine | 6 | 350 | 280 | .68 |
| JK57HS56-2804 | 1.8 | 56 | two.eight | .9 | two.five | one.26 | 4 | 350 | 280 | .68 |
| JK57HS76-1006 | 1.8 | 76 | one | 8.6 | 14 | one.35 | six | 600 | 440 | 1.1 |
| JK57HS76-2006 | 1.eight | 76 | two | two.twenty five | 3.six | one.35 | 6 | 600 | 440 | 1.one |
| JK57HS76-3006 | 1.8 | 76 | 3 | one | 1.6 | 1.35 | 6 | 600 | 440 | one.one |
| JK57HS76-2804 | 1.8 | seventy six | 2.8 | 1.thirteen | three.6 | 1.89 | 4 | 600 | 440 | one.one |
| JK57HS82-3004 | 1.8 | eighty two | three. | 1.2 | 4 | 2.two | 4 | a thousand | 600 | 1.two |
| JK57HS82-5004 | 1.eight | eighty two | 5 | .6 | 1.five | two.2 | 4 | a thousand | 600 | one.two |
| JK57HS112-3004 | one.8 | 112 | three. | one.six | 6.8 | 2.eight | four | 1200 | 800 | 1.4 |
| JK57HS112-4204 | one.8 | 112 | four.two | .9 | 3.eight | two.8 | four | 1200 | 800 | one.4 |
