67 series engineer class sprockets are used for a wide verity of chain sizes. These sizes include 477 pintle chain, C77 conveyor chain, and H60 mill chain. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts, as well as dimensions for each size.
Cast 67-Series Sprockets
Note: Tooth Face at Pitch Line: 0.687″/ Roller Diameter: 0.812″
| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| C67C5CR | 5 | C | 3.93″ | 2.25″ | 1.75″ | 1.19″ | 4.0 |
| C67C6CR | 6 | C | 4.62″ | 3.00″ | 2.00″ | 1.81″ | 6.0 |
| C67C7CR | 7 | C | 5.32″ | 3.50″ | 3.00″ | 2.19″ | 8.0 |
| C67C8CR | 8 | C | 6.03″ | 4.00″ | 3.00″ | 2.50″ | 10.0 |
| C67C9CR | 9 | C | 6.75″ | 4.50″ | 3.00″ | 2.88″ | 12.0 |
| C67C10CR | 10 | C | 7.46″ | 4.50″ | 3.00″ | 2.88″ | 14.0 |
| C67C11CR | 11 | C | 8.19″ | 4.50″ | 3.00″ | 2.88″ | 18.0 |
| C67C12CR | 12 | C | 8.92″ | 4.50″ | 3.00″ | 2.88″ | 20.0 |
| C67C13CR | 13 | C | 9.64″ | 4.50″ | 3.00″ | 2.88″ | 23.0 |
| C67C14CR | 14 | C | 10.37″ | 5.00″ | 3.00″ | 3.50″ | 22.0 |
| C67C15CR | 15 | C | 11.10″ | 5.00″ | 3.50″ | 3.50″ | 28.0 |
| C67C16CR | 16 | C | 11.83″ | 5.00″ | 3.50″ | 3.50″ | 30.0 |
| C67C17CR | 17 | C | 12.56″ | 6.00″ | 3.50″ | 4.50″ | 31.0 |
| C67C18CR | 18 | C | 13.29″ | 6.00″ | 3.50″ | 4.50″ | 35.0 |
| C67C19CR | 19 | C | 14.02″ | 6.00″ | 3.50″ | 4.50″ | 43.0 |
| C67C20CR | 20 | C | 14.75″ | 6.00″ | 4.00″ | 4.50″ | 51.0 |
| C67C21CR | 21 | C | 15.43″ | 6.00″ | 4.00″ | 4.50″ | 55.0 |
| C67C22CR | 22 | C | 16.16″ | 6.00″ | 4.00″ | 4.50″ | 58.0 |
| C67C23CR | 23 | C | 16.89″ | 6.00″ | 4.00″ | 4.50″ | 62.0 |
| C67C24CR | 24 | C | 17.68″ | 6.00″ | 4.00″ | 4.50″ | 67.0 |
| C67C25CR | 25 | C | 18.35″ | 8.00″ | 4.50″ | 6.00″ | 53.0 |
| C67C26CR | 26 | C | 9.14″ | 8.00″ | 4.50″ | 6.00″ | 54.0 |
| C67C27CR | 27 | C | 9.89″ | 8.00″ | 4.50″ | 6.00″ | 59.0 |
| C67C28CR | 28 | C | 20.61″ | 8.00″ | 4.50″ | 6.00″ | 34.0 |
| C67C30CR | 30 | C | 22.07″ | 8.00″ | 4.50″ | 6.00″ | 67.0 |
| C67C32CR | 32 | C | 23.54″ | 8.00″ | 4.50″ | 6.00″ | 23.0 |
| C67C33CR | 33 | C | 24.27″ | 8.00″ | 4.50″ | 6.00″ | 75.0 |
| C67C34CR | 34 | C | 25.00″ | 8.00″ | 4.50″ | 6.00″ | 48.0 |
| C67C35CR | 35 | C | 25.74″ | 8.00″ | 4.50″ | 6.00″ | 80.0 |
| C67C36CR | 36 | C | 26.47″ | 8.00″ | 4.50″ | 6.00″ | 84.0 |
| C67C38CR | 38 | C | 27.94″ | 10.00″ | 6.00″ | 8.00″ | 88.0 |
| C67C40CR | 40 | C | 29.40″ | 10.00″ | 6.00″ | 8.00″ | 94.0 |
| C67C44CR | 44 | C | 32.34″ | 10.00″ | 6.00″ | 8.00″ | 120.0 |
| C67C45CR | 45 | C | 33.06″ | 10.00″ | 6.00″ | 8.00″ | 125.0 |
| C67C48CR | 48 | C | 35.27″ | 10.00″ | 6.00″ | 8.00″ | 115.0 |
| C67C60CR | 60 | C | 44.08″ | 10.00″ | 6.00″ | 8.00″ | 148.0 |
