
Brushless DC planetary reducer built-in motor 24VBLDC optimistic and negative rotation axis developed-in push motor
1.Attributes
one) Step Angle Accuracy: ±5%
2) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Increase: 80°C Max
five) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Power: 500VAC for one particular moment
8) Shaft Radial Play: 0.02Max (450g-load)
nine) Shaft Axial Enjoy: 0.08Max (450g-load)
two.Relevant Technical specs
one) 42mm collection
| Model | DMW421 | DMW422 | DMW423 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 5000 | 5000 | 5000 |
| Rated torque | Nm | .063 | .094 | .a hundred twenty five |
| Rated Speed | rpm | 4000 | 4000 | 4000 |
| Rated Current | A | 1.seven | two.5 | 3.5 |
| Torque(max) | Nm | .19 | .27 | .38 |
| Again-EMF constant | V/Krpm | 3.thirteen | three.13 | three.15 |
| Torque Constant | Nm/A | .039 | .04 | .04 |
| Resistance | ohm | one.5 | .53 | .74 |
| Excess weight | Kg | .three | .four | .five |
| Length | mm | forty one | fifty one | 6 |
two) 70mmSeries
| Product | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Recent |
Rated power |
L |
| VDC | RPM | Nm | rpm | A | W | mm | |
| DMW701 | 48 | 3500 | .5 | 3000 | 4.three | 157 | 86 |
| DMW702 | 48 | 3500 | 1 | 3000 | 8.7 | 314 | 116 |
| DMW703 | 48 | 3500 | one.five | 3000 | 12.9 | 471 | 136 |
three) 80mmSeries
| Model | DMW801 | DMW802 | DMW803 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 4200 | 4200 | 4200 |
| Rated torque | Nm | .25 | .five | .seventy five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 5.two | ten.five | 15 |
| Rated power | W | seventy nine | 157 | 236 |
| Again-EMF constant | V/Krpm | 9 | nine.2 | 9.five |
| Torque Constant | Nm/A | .06 | .052 | .05 |
| Resistance | ohm | .five | .43 | .35 |
| Weight | Kg | one.6 | two.2 | 3 |
| Length | mm | 75 | 95 | one hundred fifteen |
4) 86mmSeries
| Design | DMW861 | DMW862 | DMW863 | |
| Voltage | V | 48 | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nm | one. | 1.eight | 2.five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 8.6 | fourteen.8 | 20 |
| Torque(max) | Nm | three. | 5.4 | 7.five |
| Again-EMF constant | V/Krpm | nine.eight | nine.8 | ten |
| Torque Constant | Nm/A | .thirteen | .13 | .14 |
| Resistance | ohm | .32 | .15 | .1 |
| Fat | Kg | two.two | three.two | four.two |
| Length | mm | 80 | 105 | a hundred thirty |
five) 60mmSeries
| Design | DMW601 | DMW602 | DMW603 | |
| Voltage | V | 36 | ||
| No load speed | rpm | 4100 | 4100 | 4100 |
| Rated torque | Nm | .25 | .5 | .seventy five |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | three | six | 9 |
| Torque(max) | Nm | .seventy five | one.5 | 2 |
| Back-EMF constant | V/Krpm | 6.2 | six.5 | 6.5 |
| Torque Constant | Nm/A | .043 | .045 | .041 |
| Resistance | ohm | .fifty nine | .26 | .two |
| Weight | Kg | .nine | 1.two | 1.6 |
| Size | mm | seventy eight | 99 | one hundred twenty |
6) 57mm Collection
| Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
| Voltage | V | 36 | ||||
| No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
| Rated torque | Nm | .eleven | .22 | .32 | .42 | |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
| Rated Current | A | one.8 | 3.two | four.seven | 6.five | |
| Torque(max) | Nm | .3 | .five | .8 | one.2 | |
| Back again-EMF constant | V/Krpm | 4.five | 4.eight | 4.83 | four.9 | |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
| Resistance | ohm | one.seven | .seventy five | .5 | .39 | |
| Fat | Kg | .forty five | .eight | 1.1 | one.four | |
| Size | mm | fifty five | seventy five | ninety five | a hundred and fifteen | |
7) 57 High Torque
| Design | DMW571 | DMW572 | DMW573 | DMW574 | |
| Voltage | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .fourteen | .28 | .forty three | .forty nine |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated Current | A | two.two | four.five | 6.eight | 7.9 |
| Torque(max) | Nm | .four | .six | .nine | 1.five |
| Back-EMF constant | V/Krpm | 4.five | 4.8 | 4.eighty three | four.nine |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
| Resistance | ohm | two | .nine | .7 | .5 |
| Fat | Kg | .5 | .9 | 1.three | 1.8 |
| Duration | mm | fifty five | 75 | 95 | 115 |
3.Outlines/Drawings
4.About US
5.Primary Items
HangCZPT Shnmotor is a developing producing and trading business which aims at the electrical items of refrigeration market.
We have a highly competent team, which has above eight many years experience on CZPT designing, production, handling and buyer support notion coronary heart & soul.
ISO 9000 regular and 6S administration ensure the most efficient top quality control on every single element and each and every method of the merchandise.
Our Principal Products as below:
one)Brushless DC Motor
2)Setpping Motor
three)AC Motor
four)Motor Team
(Motor+Reducer+Driver+Brake)
six.Software
Deal and Transport
one.FedEX / DHL / UPS / TNT for samples,CZPT to door services
2.By sea for batch products
three.CZPTs specifying freight CZPTers or negotiable shipping and delivery techniques
4.Supply Time:twenty-twenty five Times for samples30-35 Days for batch items
5.Payment Conditions:T/T,L/C at sight,D/P and so on.
FAQ
Q1. When can I get the quotation?
We generally quote inside of 24 several hours following we get your inquiry. If you are urgent to get the price tag, please ship the information on and or contact us right.
Q2. How can I get a sample to examine your quality?
Soon after value verified, you can requiry for samples to check good quality.
If you want the samples, we will charge for the sample cost. But the sample expense can be refundable when your amount of 1st order is previously mentioned the MOQ
Q3. Can you do OEM for us?
Yes, the merchandise packing can be developed as you want.
Q4. How about MOQ?
1 pcs for carton box.
Q5. What is your principal market?
CZPT CZPTpe, Southeast Asia, South The usa.
You should feel free to get in touch with us if you have any query.
