
Peaceful, stable and dependable for extended lifestyle procedure
one.Diameters: 110mm
two.Lengths: 83mm113mm143mm173mm
3.Ongoing torques: 1.65Nm3.30Nm5.00Nm6.60Nm
4.Electricity: 420W/840W/1190W/1670W
five.Speeds up to 2530rpm2530rpm2370rpm2530rpm
six.Environmental problems: -ten~+40°C
seven.Variety of poles/section:8/3
8.Mangnet material:Sintered NFeB
nine.Insulation course:B
ten.Optional: electronic drivers, encoders and gearheads, as effectively as Hall influence resolver and sensorless opinions
eleven.We can style the specific voltage and shaft, and so on
| Product | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
| Voltage | V | 300 | |||
| No load velocity | rpm | 2830 | 2830 | 2770 | 2830 |
| No load existing | A | .40 | .forty five | .50 | .fifty five |
| Rated torque | Nm | 1.65 | 3.30 | five.00 | six.60 |
| Rated velocity | rpm | 2530 | 2530 | 2370 | 2530 |
| Rated recent | A | two.0 | 3.5 | five.one | 5.seven |
| Torque(max) | Nm | six.0 | twelve.0 | 18.0 | 23.0 |
| At Torque(max)Current | A | 6 | 12 | 17 | 22 |
| Torque Continuous | Nm/A | one.09 | 1.09 | 1.11 | 1.09 |
| Resistance(20ºC) | ohm | five.00 | two.forty six | one.70 | one.30 |
| L1 | mm | eighty three | 113 | 143 | 173 |
| Rotor:La | mm | 30 | 60 | 90 | one hundred twenty |
Regular variety of shaft
