
Borehole Photo voltaic Pump Submersible Deep H2o Effectively Pump Motor
[Figures]
Satisfy the needs of CZPT IEC34-1 with the construction of drinking water-cooled sealed lubrication, non-polluting.
The dimension of set up flange and spline fulfill the requirements of NEMA standard (United states National CZPTal Producing Association).
The outer shells of the motor and the shafts are manufactured of stainless steel as nicely as the fixings. Other elements are rustproof.
The major bearing and the thrust bearing have the character of anti sporting and undertaking increased thrust load.
With anti-sand installation and reformed butyl-rubber strain equilibrium membrane.
[Houses]
Electricity: 3 phase, five.5KW-37KW.
Voltage: Three phase, 380V/460V, 50/60Hz.
Security device course: IP68
Bordering water temperature must be under 30 Degrees.
The content of strong need to not larger than .01%.
pH price of drinking water: six.five-eight
Thrust load: 15, 500N
Flat cable with specific ground wire: 3× 6.0mm^two or 3× 10.0mm^two anti water connecting cable
Cable duration: 1.5-four.0m
| No. | Motor Sort | KW | HP | A few Section | cosΦ | rpm | L | Kg |
| A | mm | Kg | ||||||
| one | MS150-5.5 | 5.5 | 7.five | thirteen.two | .eighty two | 2850 | 780 | 46 |
| 2 | MS150-seven.5 | seven.5 | ten | seventeen.two | .eighty four | 2850 | 800 | fifty |
| 3 | MS150-9.two | 9.two | twelve.five | 20.eight | .85 | 2850 | 830 | fifty four |
| 4 | MS150-11 | eleven | 15 | 24.6 | .eighty five | 2850 | 855 | fifty seven |
| 5 | MS150-thirteen | thirteen | seventeen.five | 28 | .86 | 2850 | 885 | 60 |
| 6 | MS150-fifteen | 15 | twenty | 32.two | .86 | 2850 | 968 | 67 |
| seven | MS150-18.5 | eighteen.five | twenty five | 39.2 | .86 | 2850 | 1018 | seventy three |
| 8 | MS150-22 | 22 | 30 | forty six | .87 | 2850 | 1068 | seventy nine |
| nine | MS150-26 | 26 | 35 | 53.5 | .88 | 2850 | 1113 | eighty four |
| 10 | MS150-30 | thirty | 40 | sixty one.six | .88 | 2850 | 1168 | ninety |
| eleven | MS150-37 | 37 | fifty | 79.7 | .88 | 2850 | 1200 | a hundred and five |
| 12 | MS150-forty five | 45 | 60 | ninety four.6 | .88 | 2850 | 1235 | a hundred thirty |
