
Performance and Characteristic:
| HM1(Y,Y2) Cast Iron Sequence motor complex knowledge | |||||||||||||||
| Sort | Rated Output | Rated Pace | Performance | Energy Issue | Rated existing(A) | Ts/Tn | Tmax/Tn | Is/In | Fat | Sound | |||||
| (kW) | (rpm) | (%) | Cosφ | 230V | 400V | 690V | 380V | 415V | (Kg) | dB(A) | |||||
| two Poles Synchronous velocity 3000 RPM | |||||||||||||||
| HM1 | 71M1-2 | .37 | 2756 | 65.8 | .81 | one.74 | 1.00 | .58 | one.05 | one. | 2.2 | two.2 | six.one | 15. | sixty four |
| HM1 | 71M2-2 | .fifty five | 2792 | 69.four | .82 | 2.forty three | one.forty | .81 | one.forty seven | one.3 | two.two | two.two | six.one | 16 | sixty four |
| HM1 | 80M1-2 | .seventy five | 2830 | seventy two.1 | .83 | 3.one | 1.eight | one. | one.9 | 1.seven | 2.two | two.three | six.one | sixteen | 67 |
| HM1 | 80M2-two | 1.1 | 2830 | seventy five | .eighty four | four.4 | two.5 | 1.five | two.seven | 2.4 | 2.two | 2.3 | 7 | 17 | sixty seven |
| HM1 | 90S-two | one.5 | 2840 | 77.two | .eighty four | 5.eight | 3.three | one.nine | three.5 | 3.two | two.2 | 2.3 | seven | 22 | 72 |
| HM1 | 90L-2 | two.2 | 2840 | seventy nine.seven | .85 | eight.two | four.7 | two.seven | four.9 | four.five | two.two | two.three | seven | 25 | seventy two |
| HM1 | 100L-two | 3 | 2860 | eighty one.5 | .87 | 10.six | 6.1 | three.five | 6.four | five.nine | two.two | two.3 | 7.five | 33 | seventy six |
| HM1 | 112M-2 | four | 2880 | 83.1 | .88 | 13.seven | seven.nine | four.six | eight.3 | seven.six | two.two | 2.3 | 7.5 | forty five | 77 |
| HM1 | 132S1-two | five.5 | 2900 | eighty four.seven | .88 | 18.five | 10.7 | six.two | eleven.two | ten.3 | 2.two | 2.three | seven.five | 64 | eighty |
| HM1 | 132S2-2 | 7.five | 2900 | 86 | .88 | 24.nine | 14.3 | 8.three | 15.1 | thirteen.eight | two.2 | 2.three | seven.5 | 70 | 80 |
| HM1 | 160M1-2 | eleven | 2930 | 87.six | .89 | 35.4 | 20.4 | 11.eight | 21.4 | 19.6 | two.2 | 2.three | 7.5 | 117 | 86 |
| HM1 | 160M2-2 | fifteen | 2930 | 88.seven | .89 | forty seven.7 | 27.4 | fifteen.nine | 28.nine | 26.4 | 2.two | 2.three | seven.five | one hundred twenty five | 86 |
| HM1 | 160L-two | 18.5 | 2930 | 89.three | .ninety | 57.8 | 33.2 | 19.three | 35. | 32. | two.2 | 2.3 | seven.five | 147 | 86 |
| HM1 | 180M-2 | 22 | 2940 | 89.nine | .90 | sixty eight.three | 39.2 | 22.8 | 41.three | 37.8 | two | 2.3 | 7.five | 180 | 89 |
| HM1 | 200L1-two | 30 | 2950 | ninety.7 | .90 | 92.3 | fifty three. | 30.8 | fifty five.eight | 51.1 | two | two.3 | seven.5 | 240 | ninety two |
| HM1 | 200L2-two | 37 | 2950 | 91.two | .90 | 113.2 | 65.one | 37.seven | sixty eight.five | sixty two.seven | two | 2.three | 7.5 | 255 | ninety two |
| HM1 | 225M-two | forty five | 2970 | 91.7 | .90 | 136.9 | 78.7 | forty five.6 | eighty two.8 | seventy five.9 | two | 2.three | 7.five | 309 | 92 |
| HM1 | 250M-2 | fifty five | 2970 | ninety two.one | .ninety | 166.six | 95.8 | fifty five.5 | a hundred.eight | ninety two.three | two | two.3 | 7.five | 403 | 93 |
| HM1 | 280S-two | 75 | 2970 | 92.seven | .ninety | 225.seven | 129.eight | 75.two | 136.6 | 125.one | 2 | 2.three | 7.5 | 544 | ninety four |
| HM1 | 280M-two | ninety | 2970 | 93 | .91 | 267. | 153.five | 89. | 161.six | 148. | two | 2.3 | seven.five | 620 | ninety four |
| HM1 | 315S-2 | one hundred ten | 2980 | 93.three | .ninety one | 325.2 | 187. | 108.4 | 196.9 | one hundred eighty.two | 1.8 | two.2 | seven.one | 980 | ninety six |
| HM1 | 315M-two | 132 | 2980 | 93.5 | .91 | 389.4 | 223.nine | 129.8 | 235.7 | 215.eight | 1.8 | two.two | seven.1 | 1080 | ninety six |
| HM1 | 315L1-2 | a hundred and sixty | 2980 | 93.eight | .ninety two | 465.four | 267.six | a hundred and fifty five.one | 281.seven | 257.nine | one.eight | 2.two | 7.1 | 1160 | 99 |
| HM1 | 315L2-two | 200 | 2980 | ninety four | .92 | 580.5 | 333.eight | 193.five | 351.4 | 321.7 | 1.eight | two.2 | seven.1 | 1190 | ninety nine |
| HM1 | 355M-2 | 250 | 2980 | 94.3 | .92 | 723.four | 415.9 | 241.1 | 437.8 | 400.nine | one.six | 2.2 | seven.1 | 1760 | 103 |
| HM1 | 355L-2 | 315 | 2980 | ninety four.five | .ninety two | 909.five | 523. | 303.two | 550.5 | 504.1 | one.six | two.2 | seven.one | 1850 | 103 |
| four Poles Synchronous pace 1500 RPM | |||||||||||||||
| HM1 | 71M1-four | .twenty five | 1347 | sixty one.nine | .74 | 1.37 | .79 | .46 | .83 | .seventy six | two.1 | 2.2 | five.2 | fourteen. | fifty five |
| HM1 | 71M2-four | .37 | 1340 | 65.8 | .75 | 1.88 | 1.08 | .63 | 1.14 | 1.04 | two.1 | two.2 | five.2 | fourteen.five | fifty five |
| HM1 | 80M1-4 | .fifty five | 1390 | 69.4 | .seventy five | two.sixty five | one.fifty three | .88 | 1.sixty one | 1.forty seven | 2.four | 2.3 | 5.two | seventeen | 58 |
| HM1 | 80M2-four | .seventy five | 1390 | 72.1 | .76 | 3.4 | two. | 1.1 | 2.1 | 1.nine | two.three | two.3 | 6 | eighteen | 58 |
| HM1 | 90S-4 | one.one | 1390 | 75 | .seventy seven | four.eight | 2.seven | 1.6 | two.nine | two.6 | 2.three | two.three | six | 22 | sixty one |
| HM1 | 90L-4 | 1.5 | 1390 | 77.two | .seventy nine | 6.2 | 3.6 | 2.one | 3.seven | three.four | 2.3 | two.three | six | 27 | 61 |
| HM1 | 100L1-4 | 2.two | 1410 | 79.7 | .81 | eight.6 | four.9 | two.9 | five.2 | 4.seven | two.3 | two.3 | 7 | 34 | 64 |
| HM1 | 100L2-four | 3 | 1410 | 81.5 | .eighty two | 11.3 | six.five | 3.8 | 6.eight | six.2 | two.3 | two.3 | 7 | 38 | sixty four |
| HM1 | 112M-four | four | 1435 | 83.1 | .eighty two | 14.seven | 8.5 | 4.9 | eight.9 | eight.two | 2.three | 2.three | seven | forty three | sixty five |
| HM1 | 132S-four | five.five | 1440 | eighty four.7 | .eighty three | 19.6 | eleven.3 | six.five | 11.9 | 10.9 | two.3 | two.3 | 7 | sixty eight | 71 |
| HM1 | 132M-four | seven.5 | 1440 | 86 | .eighty four | 26.one | fifteen. | eight.seven | 15.8 | fourteen.4 | two.3 | 2.three | 7 | 81 | seventy one |
| HM1 | 160M-four | 11 | 1460 | 87.6 | .eighty four | 37.5 | 21.six | 12.5 | 22.seven | twenty.eight | two.2 | two.three | seven | 123 | seventy five |
| HM1 | 160L-4 | 15 | 1460 | 88.7 | .eighty five | forty nine.nine | 28.7 | 16.6 | thirty.two | 27.seven | 2.2 | two.3 | 7.five | 144 | seventy five |
| HM1 | 180M-4 | 18.five | 1470 | 89.3 | .86 | 60.5 | 34.eight | twenty.2 | 36.6 | 33.five | 2.two | two.3 | seven.five | 182 | seventy six |
| HM1 | 180L-4 | 22 | 1470 | 89.nine | .86 | 71.4 | forty one.1 | 23.eight | 43.2 | 39.6 | two.two | 2.three | 7.five | one hundred ninety | seventy six |
| HM1 | 200L-four | thirty | 1470 | 90.seven | .86 | ninety six.five | fifty five.5 | 32.two | 58.4 | fifty three.5 | two.two | 2.3 | seven.two | 270 | 79 |
| HM1 | 225S-4 | 37 | 1480 | 91.2 | .87 | 117.one | 67.three | 39. | 70.9 | sixty four.9 | 2.2 | two.3 | seven.2 | 284 | eighty one |
| HM1 | 225M-4 | forty five | 1480 | ninety one.seven | .87 | 141.six | eighty one.four | forty seven.two | 85.seven | 78.five | 2.two | two.three | seven.2 | 320 | eighty one |
| HM1 | 250M-4 | 55 | 1480 | ninety two.one | .87 | 172.three | ninety nine.1 | 57.four | 104.three | ninety five.5 | 2.two | 2.three | 7.2 | 427 | eighty three |
| HM1 | 280S-4 | 75 | 1480 | 92.7 | .87 | 233.four | 134.2 | seventy seven.8 | 141.3 | 129.four | two.two | two.three | 7.two | 562 | 86 |
| HM1 | 280M-4 | ninety | 1480 | ninety three | .87 | 279.2 | a hundred and sixty.six | 93.1 | 169. | 154.8 | 2.2 | 2.3 | 7.two | 667 | 86 |
| HM1 | 315S-4 | 110 | 1490 | ninety three.three | .88 | 336.3 | 193.four | 112.one | 203.six | 186.four | 2.one | 2.two | six.9 | 1000 | 93 |
| HM1 | 315M-4 | 132 | 1490 | 93.five | .88 | 402.seven | 231.six | 134.2 | 243.eight | 223.two | two.one | 2.2 | six.nine | 1100 | 93 |
| HM1 | 315L1-four | a hundred and sixty | 1490 | 93.eight | .89 | 481.one | 276.6 | a hundred and sixty.4 | 291.2 | 266.six | 2.one | two.2 | six.nine | 1160 | 97 |
| HM1 | 315L2-4 | two hundred | 1490 | ninety four | .89 | 600.one | 345.1 | two hundred. | 363.two | 332.six | two.one | 2.2 | 6.9 | 1270 | ninety seven |
| HM1 | 355M-four | 250 | 1490 | 94.three | .ninety | 739.5 | 425.2 | 246.five | 447.six | 409.8 | 2.1 | 2.two | 6.nine | 1700 | a hundred and one |
| HM1 | 355L-4 | 315 | 1490 | ninety four.five | .90 | 929.seven | 534.6 | 309.9 | 562.7 | 515.three | 2.1 | two.two | 6.nine | 1850 | one zero one |
| six Poles Synchronous pace a thousand RPM | |||||||||||||||
| HM1 | 71M1-six | .eighteen | 865 | fifty seven.3 | .sixty six | 1.19 | .sixty nine | .40 | .seventy two | .66 | 1.nine | two | four | fourteen. | fifty two |
| HM1 | 71M2-six | .25 | 863 | 60.five | .sixty eight | 1.53 | .88 | .51 | .ninety two | .eighty five | one.nine | 2 | 4 | fourteen.5 | 52 |
| HM1 | 80M1-6 | .37 | 890 | sixty four.1 | .70 | 2.07 | 1.19 | .sixty nine | one.25 | one.15 | one.9 | two | 4.seven | 17. | fifty four |
| HM1 | 80M2-six | .fifty five | 890 | sixty seven.five | .72 | 2.84 | one.sixty three | .95 | 1.seventy two | 1.fifty seven | one.9 | 2 | four.seven | 19. | fifty four |
| HM1 | 90S-6 | .75 | 910 | 70 | .seventy two | 3.7 | two.one | 1.two | two.3 | 2.one | 2 | two.one | 5.five | 23. | fifty seven |
| HM1 | 90L-six | one.1 | 910 | seventy two.9 | .seventy three | 5.two | three. | 1.seven | three.1 | 2.9 | two | 2.one | 5.5 | twenty five | 57 |
| HM1 | 100L-6 | one.5 | 920 | 75.2 | .seventy five | 6.7 | three.eight | 2.2 | four. | 3.seven | 2 | two.one | five.5 | 33 | 61 |
| HM1 | 112M-six | two.2 | 935 | seventy seven.seven | .seventy six | 9.four | 5.4 | 3.1 | five.7 | 5.2 | two | 2.one | 6.5 | 45 | sixty five |
| HM1 | 132S-6 | 3 | 960 | seventy nine.seven | .seventy six | twelve.four | seven.1 | four.one | 7.5 | six.nine | 2.one | two.one | 6.5 | sixty three | 69 |
| HM1 | 132M1-6 | four | 960 | eighty one.4 | .76 | sixteen.two | nine.three | 5.4 | nine.eight | 9. | two.one | two.one | six.5 | seventy three | sixty nine |
| HM1 | 132M2-6 | five.5 | 960 | 83.one | .seventy seven | 21.6 | 12.four | 7.2 | 13.1 | 12. | 2.one | two.1 | 6.five | 84 | sixty nine |
| HM1 | 160M-6 | seven.5 | 970 | eighty four.seven | .77 | 28.nine | 16.6 | 9.6 | seventeen.five | sixteen. | two | 2.one | six.5 | 119 | 73 |
| HM1 | 160L-six | eleven | 970 | 86.four | .seventy eight | 41. | 23.six | 13.seven | 24.eight | 22.7 | 2 | 2.1 | six.5 | 147 | 73 |
| HM1 | 180L-six | 15 | 970 | 87.seven | .81 | fifty three. | thirty.five | 17.seven | 32.one | 29.four | two | two.1 | 7 | 195 | seventy three |
| HM1 | 200L1-6 | eighteen.5 | 970 | 88.6 | .eighty one | sixty four.7 | 37.2 | 21.6 | 39.2 | 35.nine | two.one | two.one | 7 | 220 | 76 |
| HM1 | 200L2-6 | 22 | 970 | 89.two | .83 | 74.6 | forty two.nine | 24.nine | forty five.1 | forty one.3 | two.1 | 2.one | seven | 250 | seventy six |
| HM1 | 225M-6 | thirty | 980 | 90.2 | .84 | ninety nine.four | fifty seven.two | 33.one | 60.2 | fifty five.one | 2 | two.1 | 7 | 292 | seventy six |
| HM1 | 250M-six | 37 | 980 | 90.eight | .86 | 118.9 | 68.four | 39.6 | 72. | sixty five.nine | 2.1 | 2.one | seven | 408 | 78 |
| HM1 | 280S-6 | 45 | 980 | 91.4 | .86 | 143.seven | 82.six | 47.nine | 87. | seventy nine.six | two.one | two | 7 | 536 | eighty |
| HM1 | 280M-six | fifty five | 980 | 91.9 | .86 | 174.7 | 100.four | 58.two | 105.seven | ninety six.8 | two.one | two | 7 | 595 | eighty |
| HM1 | 315S-6 | 75 | 990 | ninety two.6 | .86 | 236.4 | a hundred thirty five.9 | seventy eight.8 | 143.one | 131. | 2 | 2 | 7 | 990 | 85 |
| HM1 | 315M-six | ninety | 990 | ninety two.nine | .86 | 282.eight | 162.six | 94.3 | 171.two | 156.seven | 2 | two | seven | 1080 | eighty five |
| HM1 | 315L1-six | one hundred ten | 990 | ninety three.three | .86 | 344.1 | 197.9 | 114.seven | 208.3 | 190.7 | two | 2 | 6.7 | 1150 | 85 |
| HM1 | 315L2-six | 132 | 990 | ninety three.5 | .87 | 407.three | 234.2 | one hundred thirty five.8 | 246.six | 225.8 | 2 | 2 | 6.7 | 1210 | 85 |
| HM1 | 355M1-six | a hundred and sixty | 990 | ninety three.8 | .88 | 486.six | 279.eight | 162.2 | 294.5 | 269.seven | one.9 | two | six.7 | 1600 | 92 |
| HM1 | 355M3-six | two hundred | 990 | 94 | .88 | 606.9 | 349. | 202.3 | 367.4 | 336.4 | 1.9 | 2 | six.7 | 1700 | 92 |
| HM1 | 355L2-6 | 250 | 990 | ninety four.2 | .88 | 757.one | 435.3 | 252.4 | 458.2 | 419.6 | 1.9 | two | 6.seven | 1800 | 92 |
| 8 Poles Synchronous pace 750 RPM | |||||||||||||||
| HM1 | 80M1-8 | .18 | 630 | 51. | .sixty one | one.45 | .eighty four | .forty eight | .88 | .eighty | one.8 | 1.9 | 3.3 | seventeen | fifty two |
| HM1 | 80M2-8 | .25 | 640 | fifty four. | .sixty one | 1.ninety one | 1.10 | .64 | one.fifteen | 1.06 | one.8 | 1.9 | 3.three | 19 | 52 |
| HM1 | 90S-8 | .37 | 660 | sixty two. | .sixty one | two.forty six | one.forty one | .82 | 1.forty nine | 1.36 | 1.8 | one.9 | four | 23 | 56 |
| HM1 | 90L-8 | .55 | 660 | sixty three. | .61 | 3.59 | 2.07 | one.20 | two.seventeen | one.99 | 1.8 | 2 | four | 25 | 56 |
| HM1 | 100L1-8 | .75 | 690 | seventy one. | .67 | 4. | two.3 | 1.3 | 2.4 | two.two | one.eight | two | four | 33 | fifty nine |
| HM1 | 100L2-eight | one.one | 690 | 73. | .sixty nine | 5.five | 3.two | one.eight | 3.3 | three. | 1.8 | 2 | 5 | 38 | 59 |
| HM1 | 112M-eight | 1.5 | 680 | 75. | .69 | seven.3 | 4.two | two.four | four.4 | 4. | one.eight | two | five | 50 | sixty one |
| HM1 | 132S-eight | two.two | 710 | 78. | .71 | ten. | five.seven | three.3 | six. | 5.five | one.8 | two | six | 63 | sixty four |
| HM1 | 132M-8 | 3 | 710 | 79. | .73 | thirteen.one | seven.5 | four.4 | 7.9 | seven.two | one.eight | two | 6 | seventy nine | sixty four |
| HM1 | 160M1-8 | four | 720 | 81. | .73 | 17. | nine.8 | five.7 | ten.three | nine.four | one.nine | 2 | six | 118 | sixty eight |
| HM1 | 160M2-eight | 5.five | 720 | 83. | .74 | 22.five | 12.nine | 7.five | 13.6 | 12.five | two | two | six | 119 | sixty eight |
| HM1 | 160L-eight | 7.five | 720 | eighty five.5 | .seventy five | 29.four | sixteen.9 | nine.eight | 17.eight | 16.3 | 2 | two | 6 | 145 | 68 |
| HM1 | 180L-8 | 11 | 730 | 87.five | .seventy six | 41.five | 23.9 | thirteen.8 | twenty five.one | 23. | two | two | 6.six | 184 | 70 |
| HM1 | 200L-eight | 15 | 730 | 88. | .76 | 56.3 | 32.4 | 18.8 | 34.1 | 31.two | 2 | two | 6.six | 750 | seventy three |
| HM1 | 225S-eight | eighteen.five | 730 | 90. | .seventy six | 67.9 | 39. | 22.six | 41.one | 37.six | 1.9 | 2 | six.six | 266 | seventy three |
| HM1 | 225M-8 | 22 | 740 | 90.five | .78 | seventy eight.two | forty five. | 26.one | 47.four | 43.4 | 1.9 | 2 | six.6 | 292 | seventy three |
| HM1 | 250M-eight | 30 | 740 | 91. | .79 | 104.8 | sixty.two | 34.nine | 63.4 | fifty eight.one | 1.nine | two | six.6 | 405 | 75 |
| HM1 | 280S-eight | 37 | 740 | ninety one.five | .seventy nine | 128.5 | 73.9 | forty two.8 | 77.eight | 71.two | 1.nine | two | 6.six | 520 | 76 |
| HM1 | 280M-8 | 45 | 740 | 92. | .79 | a hundred and fifty five.4 | 89.four | fifty one.8 | ninety four.1 | 86.one | 1.nine | 2 | six.6 | 592 | seventy six |
| HM1 | 315S-eight | 55 | 740 | ninety two.8 | .81 | 183.7 | 105.6 | sixty one.2 | 111.two | a hundred and one.eight | one.eight | 2 | 6.six | a thousand | eighty two |
| HM1 | 315M-eight | 75 | 740 | ninety three. | .81 | 249.9 | 143.7 | 83.3 | 151.3 | 138.five | one.eight | two | six.six | 1100 | eighty two |
| HM1 | 315L1-eight | 90 | 740 | 93.eight | .82 | 293.seven | 168.nine | 97.nine | 177.eight | 162.eight | one.8 | 2 | 6.6 | 1160 | 82 |
| HM1 | 315L2-8 | 110 | 740 | 94. | .eighty two | 358.two | 206. | 119.four | 216.eight | 198.five | one.eight | two | six.four | 1230 | eighty two |
| HM1 | 355M1-8 | 132 | 740 | 93.7 | .82 | 431.three | 248. | 143.8 | 261. | 239. | 1.eight | two | 6.4 | 1600 | ninety |
| HM1 | 355M2-eight | one hundred sixty | 740 | 94.2 | .82 | 520. | 299. | 173.3 | 314.7 | 288.two | one.eight | two | 6.4 | 1700 | 90 |
| HM1 | 355L-8 | two hundred | 740 | 94.five | .eighty three | 640.one | 368.1 | 213.4 | 387.4 | 354.eight | one.eight | two | six.4 | 1800 | ninety |
| 10 Poles Synchronous pace 600 RPM | |||||||||||||||
| HM1 | 315S-ten | 45 | 590 | ninety one.five | .seventy five | 164.six | ninety four.7 | 54.9 | 99.six | 91.2 | one.five | two | 6.two | 810 | 82 |
| HM1 | 315M-10 | 55 | 590 | ninety two. | .seventy five | two hundred.one | 115.1 | 66.7 | 121.1 | 110.9 | 1.five | 2 | six.2 | 930 | eighty two |
| HM1 | 315L1-ten | seventy five | 590 | 92.5 | .76 | 267.eight | 154. | 89.3 | 162.one | 148.4 | 1.five | two | 6.2 | 1045 | eighty two |
| HM1 | 315L2-10 | ninety | 590 | 93. | .77 | 315.5 | 181.4 | one hundred and five.two | 191. | 174.nine | one.five | two | 6.two | 1115 | 82 |
| HM1 | 355M1-10 | 110 | 590 | 93.2 | .seventy eight | 379.8 | 218.four | 126.6 | 229.nine | 210.five | one.three | 2 | six | 1500 | ninety |
| HM1 | 355M2-ten | 132 | 590 | ninety three.5 | .seventy eight | 454.four | 261.3 | 151.five | 275. | 251.eight | one.three | two | six | 1600 | ninety |
| HM1 | 355L-10 | one hundred sixty | 590 | ninety three.5 | .78 | 550.7 | 316.7 | 183.6 | 333.3 | 305.two | one.three | 2 | 6 | 1700 | ninety |
Kisty Hung, Managing Director
HangCZPT XIHU (WEST LAKE) DIS. HONGMA MOTOR CO., LTD.
Insert: No 4 Changhe North Road FangQiao CZPT Spot,
Xihu (West Lake) Dis. HangCZPT -315514, China
Http://
