
CZPT tools 24V dc brushless motor with minimal speed
DC motor Principal Features
1&periodOEM&solODM 32&ast46mm morn gearbox plus 370 long lasting magnet DC motor and 24mm brushless motor&period
2&periodSmall dimensions dc gear motor with reduced pace and large torque
3&period32&ast46mm gear motor provide one&period0Nm torque and more dependable
four&periodSuitable to modest diameter&comma reduced noise and huge torque application
5&periodReduction ratio&colon146&comma188&comma300&comma438&comma563&comma700&comma900&comma1571&comma1313&comma1688&comma2700
| Motor model no&time period | Rated voltage | No-load pace | No-load present | Rated speed | Rated torque | Rated recent | Output electrical power | Stall torque | Stall present |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TEC2430-0645 | six&period0 | 4500 | one hundred eighty | 3500 | sixty two | 570 | two&period2 | one hundred twenty | 1&period4 |
| TEC2430-1260 | 12&period0 | 6000 | one hundred eighty | 4600 | 84 | 800 | four&period6 | one hundred forty | one&period6 |
| TEC2430-2490 | 24&period0 | 9000 | a hundred and eighty | 7200 | 90 | five hundred | 6&period7 | 180 | one&period9 |
Gearbox with motor TWG3246-TEC2430-0645-xxx
| Reduction ratio | 146 | 188 | three hundred | 438 | 563 | seven-hundred | 900 | 1571 | 1313 | 1688 |
| Length mm | 46 | 46 | 46 | 46 | 46 | forty six | forty six | 46 | 46 | 46 |
| No-load speed rpm | 30 | 23 | 15 | 12 | eight | 6 | five | four | 3 | 3 |
| Rated pace rpm | 24 | 18 | 12 | 10 | 6 | five | 4 | 4 | 3 | three |
| Rated torque kg&periodcm | 6 | seven | ten | 10 | ten | 10 | ten | ten | 10 | ten |
| Max&periodmomentary tolerance torque kg&periodcm | fourteen | 15 | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 |
Gearbox with motor TWG3246-TEC2430-1260-xxx
| Reduction ratio | 146 | 188 | three hundred | 438 | 563 | seven hundred | 900 | 1571 | 1313 | 1688 |
| Size mm | forty six | forty six | 46 | forty six | forty six | 46 | forty six | forty six | forty six | 46 |
| No-load pace rpm | 40 | 30 | twenty | 13 | ten | eight | 6 | five | 4 | 3 |
| Rated speed rpm | 31 | 25 | 16 | 11 | nine | seven | five | 5 | 4 | three |
| Rated torque kg&periodcm | 8 | 10 | ten | ten | 10 | 10 | ten | 10 | 10 | ten |
| Max&periodmomentary tolerance torque kg&periodcm | 14 | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen |
Gearbox with motor TWG3246-TEC2430-2490-xxx
| Reduction ratio | 146 | 188 | 300 | 438 | 563 | 700 | 900 | 1571 | 1313 | 1688 |
| Duration mm | forty six | forty six | forty six | 46 | 46 | 46 | forty six | forty six | 46 | forty six |
| No-load pace rpm | sixty | forty seven | 30 | twenty | sixteen | twelve | ten | 8 | seven | five |
| Rated speed rpm | forty nine | 38 | 25 | seventeen | fourteen | 11 | 9 | seven | 7 | five |
| Rated torque kg&periodcm | 9 | ten | 10 | ten | 10 | ten | 10 | 10 | ten | 10 |
| Max&periodmomentary tolerance torque kg&periodcm | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 |
Product Application
Label printers&comma label stripping machine&comma bar code printers&comma robots&comma digital door locks&comma printer&comma electronic keep an eye on&comma beauty products&comma screen shelves&comma counters&comma vending equipment&commaetc&time period
| Other Programs&colon | |
| Enterprise Machines&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Position of Sale&comma Printers&comma Vending Devices&time period |
| Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
| Home Enjoyment and Gaming&colon | Gaming Equipment&comma Movie Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&period of time |
| House Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Devices&period |
| Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
| Personalized Care&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period |
| Energy Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
| Camera and Optical&colon |
Video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred pieces per box&interval
Transport time&colon
DHL&colon three-five functioning days &semi
UPS&colon 5-seven working times&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon seven-nine operating times&semi
EMS&colon twelve-fifteen functioning times&semi
China Publish&colon Relies upon on ship to which region&semi
Sea&colon Relies upon on ship to which nation
Our organization
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements considering that 2000&interval
Our products are widely utilized in amusement systems&comma vehicles&comma property and industrial appliances and instruments and several other people&period Our products are reliable and lengthy-lasting&comma and backed by several years of expertise&period We export 98&percnt of our output CZPT&period
By leveraging our challenging-won popularity for honesty&comma dependability and high quality&comma TT Motor aims to keep on as a pioneer in the income overseas by in search of worldwide associates&period If your firm is an finish-person of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&period We search CZPT to being capable to work together with you in the close to long term&interval
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period remember to contact us for details&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping and delivery methods are also CZPT&comma you should speak to us if you want ship by the other shipping and delivery way&period
Q&colon How lengthy is the provide&quest
A&colon Devliver time relies upon on the amount you buy&time period normally it requires fifteen-twenty five working days&interval
Q&colon My package deal has missing products&time period What can I do&quest
A&colon You should get in touch with our help group and we will confirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease get in touch with us before you pay by the other payment approaches&period Also thirty-fifty&percnt deposit is CZPT&comma the harmony income must be compensated ahead of transport&period
