
Tranquil, steady and reliable for lengthy daily life procedure
1.Diameters: 60mm
2.Lengths: 61.5mm81.5mm101.5mm121.5mm
three.Steady torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Energy: 46W92W134W168W
five.Speeds up to 4000rpm4000rpm4000rpm4000rpm
6.Environmental problems: -ten~+40°C
7.Quantity of poles/section:4/three
8.Mangnet materials:Bonded NdFeB
9.Insulation class:B
10.Optional: electronic motorists, encoders and gearheads, as nicely as Corridor impact resolver and sensorless feedback
11.We can style the particular voltage and shaft, and so on
| Model | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
| Voltage | V | 36 | |||
| No load velocity | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nm | .eleven | .22 | .32 | .forty four |
| Rated pace | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated existing | A | 1.nine | 3.30 | 4.8 | six.6 |
| Torque(max) | Nm | .30 | .fifty five | .80 | one.05 |
| At Torque(max)Recent | A | 4.5 | 7.4 | nine.five | fourteen.2 |
| Rotor inertia | Kgmm² | 7.5 | four.eighty two | 4.87 | four.87 |
| Again-EMF continuous | V/krpm | four.five | 4.eighty two | 4.87 | 4.87 |
| Torque Continual | Nm/A | . 0571 | .0787 | .080 | .080 |
| Resistance(20ºC) | ohm | one.sixty five | .70 | .48 | .35 |
| Excess weight | Kg | .50 | .75 | 1.00 | one.00 |
| L1 | mm | 61.5 | 81.5 | one zero one.five | 121.5 |
| Rotor:La | mm | twenty | 40 | sixty | 80 |
Normal type of shaft
