
CZPT data
- 6 poles with a few phases
- 9 slots design for automated winding
- Insulation class B, higher insulation class on request
- Sintered Neo Magnet
- Higher effectiveness and 1 of most powerful with this frame
Specs
| Specification | MB059AH200 |
| Supply voltage (reference) | 24 Vdc |
| Rated ongoing torque | 0.37 Nm |
| Rated speed at cont. Torque | 3500 rpm |
| Rated constant stall recent | 8 A |
| Rated ongoing output electrical power | 135 W |
| Rated peak torque | 1.eleven Nm |
| Rated peak current | 24 A |
| Torque consistent | 0. 0571 Nm/A |
| Voltage continual | 5 V/krpm |
| Terminal resistance | 0.24 Ω |
| Inductance | 0.29 mH |
| Insulation class | B |
| Rotor inertia | 1.05E-05 |
| Motor fat | 0.65Kg |
| Motor duration | 68.6mm |
Mechanical
Characteristic diagram
