
380 Volt AC Motor Large RPM Higher Torque for Screw Compressor
Merchandise Characteristic
| one | Appropriate for the 9600rpm high velocity |
| two | Substantial energy & substantial torque |
| 3 | Substantial performance |
| 4 | Little size |
| 5 | Reduced sound reduced vibration |
| six | Patented cooling construction |
| seven | Easy upkeep and extended existence time |
| 8 | Sturdy, trustworthy |
Requirements
| Motor type | Voltage (V AC) |
Rated electricity (kW) |
Rated torque (N.m) | Rated pace (rpm) |
Effectiveness (%) |
Services Factor | Insulation | Ingress safety | Pole Quantity | Weight (kg) |
Cooling Technique | Situation Sign | Set up Strategy |
| SRPM151M8XW11 | 380 | eleven | eleven | 9600 | ninety six | S1 | H/F | IP67/IP54 | 8 | 10 | Oil circulation | Optional | B35 |
Application
High-velocity Compressors,Enthusiasts,Pumps
Other motors you will be intrigued in
| Motor sort | Voltage (V AC) |
Rated electricity (kW) |
Rated torque (N.m) | Rated pace (rpm) |
Efficiency (%) |
Support Element | Insulation | Ingress safety | Pole Quantity | Excess weight (kg) |
Cooling Technique | Place Signal | Set up Strategy |
| SRPM205M8XO45 | 380 | 45 | 36 | 12000 | ninety six.three | S1 | H/F | IP67 | eight | 35 | Oil circulation | Resolver | B35 |
| SRPM205M8XO55 | 380 | fifty five | 43.eight | 12000 | ninety six.three | S1 | H/F | IP67 | eight | 38 | Oil circulation | Resolver | B35 |
| SRPM205M8XO75 | 380 | seventy five | 59.seven | 12000 | ninety six.5 | S1 | H/F | IP67 | 8 | 43 | Oil circulation | Resolver | B35 |
| SRPM205M8XO90 | 380 | 90 | 71.six | 12000 | ninety six.five | S1 | H/F | IP67 | eight | forty seven | Oil circulation | Resolver | B35 |
| SRPM205M8XO110 | 380 | 110 | 87.6 | 12000 | ninety six.5 | S1 | H/F | IP67 | eight | 75 | Oil circulation | Resolver | B35 |
| SRPM205M8XO132 | 380 | 132 | a hundred and five | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 80 | Oil circulation | Resolver | B35 |
| SRPM205M8XO160 | 380 | a hundred and sixty | 127.3 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 87 | Oil circulation | Resolver | B35 |
| SRPM205M8XO185 | 380 | 185 | 147.2 | 12000 | ninety six.5 | S1 | H/F | IP67 | 8 | 95 | Oil circulation | Resolver | B35 |
