
Quiet, secure and trustworthy for long lifestyle procedure
1.Diameters: 62mm
2.Lengths: 64mm84mm104mm
three.Constant torques: .22Nm0.40Nm0.65Nm
4.Electrical power: 74W126W204W
five.Speeds up to 3200rpm3000rpm3000rpm
six.Environmental problems: -ten~+40°C
seven.Variety of poles/stage:four/three
eight.Mangnet material:Sintered NdFeB
9.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as effectively as Hall effect resolver and sensorless feedback
11.We can design the particular voltage and shaft, and so on
| Product | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
| Voltage | V | 36 | ||
| No load pace | rpm | 3900 | 3700 | 3700 |
| Rated torque | Nm | .22 | .40 | .sixty five |
| Rated speed | rpm | 3200 | 3000 | 3000 |
| Rated existing | A | 4.5 | 7.10 | twelve.7 |
| Torque(max) | Nm | .66 | 1.one | 1.80 |
| At Torque(max)Recent | A | 11.5 | 17.8 | 32.0 |
| Rotor inertia | Kgmm² | 19.0 | 37.five | fifty five.eight |
| Again-EMF continual | V/krpm | four.30 | 4.60 | 4.53 |
| Torque Consistent | Nm/A | .062 | .065 | .061 |
| Resistance(20ºC) | ohm | .fifty seven | .24 | .13 |
| Fat | Kg | .90 | one.three | one.8 |
| L1 | mm | 64 | eighty four | 104 |
| Rotor:La | mm | twenty | 40 | sixty |
Regular type of shaft
