Y2 Motor Functions
CZPT motor body from fifty six – 355, output assortment from .17HP to 430HP.Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on request .Numerous mounting arrangement for optional .Aluminum body, stop shields and base Strong solid iron frame ,Substantial energy cable,Shaft key and protector equipped ,Exceptional paint end . steel shaft and stainless metal shaft is optional.CZPT motor ongoing obligation S1,motor have vocuum impregnation for insulation, motor is class F insulation and course H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our merchandise are make according to GOST, RoHS and IEC common.Large performance and IE1, IE2, IE3 efficiency / IE1 Energy SAVEING,IE2 – Substantial Performance,IE3 Top quality Performance.
two.Specs
1. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (handbook and semi-immediately)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, stop shields, etc
five. Expert workman inspecting spare areas each and every processing
six. CZPT motor assembly solution line
seven. CZPT motor will one hundred% test just before painting.
8. CZPT motor spray-paint on motor portray merchandise line
9. CZPT motor will one hundred% check once more ahead of packing.
An electrical motor from content to finish motor, should go 15 time check out, and a hundred% testing, output power, voltage, electrical recent, non-load, fifty% load, 75% load, one hundred% load and verify the nameplate, packing. Ultimately shipping and delivery to our consumer.
CZPT Info
Kind | Output | Present (A) | Pace | Eff. | Power Element |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .18 | .twenty five | .53 | .fifty | 2720 | 65 | .eight | five.five | two.2 | 2.2 |
Y2E1-632-two | .twenty five | .34 | .sixty nine | .sixty six | 2720 | 68 | .eighty one | 6.five | 2.two | 2.two |
Y2E1-711-two | .37 | .5 | .ninety nine | .94 | 2740 | 70 | .81 | seven | 2.2 | two.two |
Y2E1-712-two | .55 | .seventy five | one.forty | one.33 | 2740 | 73 | .82 | 7 | two.two | 2.three |
Y2E1-801-two | .seventy five | 1 | one.eighty three | one.74 | 2830 | 75 | .eighty three | seven.five | two.two | two.three |
Y2E1-802-two | 1.1 | one.five | two.58 | two.45 | 2830 | 77 | .84 | seven.9 | 2.two | two.3 |
Y2E1-90S-two | 1.5 | two | 3.forty three | 3.26 | 2840 | seventy nine | .84 | seven.five | 2.2 | 2.three |
Y2E1-90L-two | two.2 | 3 | four.85 | 4.sixty one | 2840 | 81 | .85 | 7.five | 2.2 | two.3 |
Y2E1-100L-two | 3 | 4 | six.31 | six.00 | 2870 | 83 | .87 | 7.five | 2.2 | 2.3 |
Y2E1-112M-2 | 4 | 5.five | 8.twelve | seven.72 | 2880 | eighty five | .88 | 7.5 | two.two | 2.3 |
Y2E1-132S1-2 | five.5 | 7.5 | eleven.04 | ten.49 | 2900 | 86 | .88 | 7.five | 2.2 | two.3 |
Y2E1-132S2-2 | 7.five | ten | fourteen.88 | fourteen.fourteen | 2900 | 87 | .88 | seven.5 | two | 2.3 |
Y2E1-160M1-2 | eleven | fifteen | 21.34 | 20.27 | 2940 | 88 | .89 | seven.five | two | 2.three |
Y2E1-160M2-2 | fifteen | twenty | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.five | two | two.three |
Y2E1-160L-2 | 18.5 | twenty five | 34.70 | 32.97 | 2940 | ninety | .nine | seven.5 | two | 2.three |
Y2E1-180M-two | 22 | thirty | 41.27 | 39.twenty | 2940 | ninety | .nine | seven.five | 2 | 2.two |
Y2E1-200L1-2 | 30 | forty | fifty five.53 | 52.seventy five | 2950 | 91.2 | .9 | 7.5 | 2 | two.two |
Y2E1-200L2-two | 37 | fifty | 67.89 | 64.50 | 2950 | 92 | .9 | 7.five | two | 2.2 |
Y2E1-225M-two | 45 | sixty | 82.thirteen | 78.02 | 2970 | ninety two.3 | .9 | 7.5 | two | 2.2 |
Y2E1-250M-2 | fifty five | 75 | ninety nine.eighty four | ninety four.eighty five | 2970 | ninety two.five | .nine | seven.5 | 2 | two.two |
Y2E1-280S-2 | seventy five | a hundred | 134.ninety eight | 128.23 | 2970 | 93 | .9 | seven.5 | 2 | two.two |
Y2E1-280M-two | ninety | one hundred twenty five | 161.63 | 153.55 | 2980 | ninety three.eight | .nine | seven.five | 2 | two.2 |
Y2E1-315S-2 | 110 | 150 | 194.35 | 184.63 | 2980 | ninety four | .91 | 7.one | one.8 | two.2 |
Y2E1-315M-2 | 132 | 180 | 232.ninety seven | 221.32 | 2980 | 94.five | .ninety one | seven.1 | 1.8 | two.two |
Y2E1-315L1-two | one hundred sixty | 220 | 278.73 | 264.seventy nine | 2980 | ninety four.six | .92 | seven.one | one.eight | two.two |
Y2E1-315L2-2 | two hundred | 270 | 346.fifty eight | 329.25 | 2980 | 94.eight | .92 | 7.one | 1.8 | two.two |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.three | .92 | 7.one | 1.six | 2.two |
Y2E1-355L-2 | 315 | 420 | 544.15 | 516.ninety four | 2980 | ninety five.six | .ninety two | seven.1 | 1.6 | 2.2 |
Y2E1-631-four | .12 | .16 | .44 | .42 | 1310 | fifty seven | .72 | five.2 | two.4 | two.2 |
Y2E1-632-four | .18 | .twenty five | .62 | .fifty nine | 1310 | 60 | .73 | five.2 | 2.four | 2.two |
Y2E1-711-four | .25 | .34 | .79 | .seventy five | 1330 | sixty five | .74 | 5.two | 2.four | 2.2 |
Y2E1-712-4 | .37 | .five | 1.thirteen | one.08 | 1330 | 67 | .seventy four | five.two | two.four | two.two |
Y2E1-801-4 | .55 | .75 | 1.55 | one.47 | 1440 | 71 | .76 | five.seven | two.four | 2.3 |
Y2E1-802-four | .seventy five | 1 | 2.03 | one.ninety three | 1440 | 73 | .77 | six | 2.three | 2.three |
Y2E1-90S-four | 1.one | 1.5 | two.89 | two.seventy five | 1400 | seventy five | .77 | 6 | 2.three | two.three |
Y2E1-90L-4 | 1.5 | two | 3.70 | 3.51 | 1400 | 78 | .79 | six | two.three | two.3 |
Y2E1-100L1-4 | two.2 | three | 5.sixteen | four.90 | 1430 | 80 | .eighty one | seven | two.three | two.3 |
Y2E1-100L2-4 | 3 | four | 6.seventy eight | 6.44 | 1430 | 82 | .eighty two | 7 | 2.3 | two.three |
Y2E1-112M-four | four | five.five | eight.82 | 8.38 | 1435 | 84 | .82 | seven | 2.three | 2.three |
Y2E1-132S-four | five.five | 7.5 | 11.eighty four | 11.25 | 1440 | eighty five | .eighty three | seven | two.three | two.3 |
Y2E1-132M-four | 7.5 | ten | 15.fifty nine | fourteen.eighty one | 1440 | 87 | .eighty four | seven | 2.three | two.three |
Y2E1-160M-four | 11 | 15 | 22.sixty one | 21.48 | 1470 | 88 | .84 | 7 | two.2 | two.three |
Y2E1-160L-4 | fifteen | 20 | 30.13 | 28.62 | 1470 | 89 | .85 | seven | 2.2 | 2.three |
Y2-180M-four | 18.five | twenty five | 36.eleven | 34.31 | 1460 | 90.5 | .86 | seven | two.two | 2.3 |
Y2-180L-four | 22 | 30 | 42.71 | forty.fifty eight | 1460 | ninety one | .86 | 7.5 | two.two | 2.three |
Y2-200L-four | 30 | forty | fifty seven.61 | 54.73 | 1470 | ninety two | .86 | seven.5 | 2.two | two.3 |
Y2-225S-4 | 37 | 50 | 69.eighty five | sixty six.36 | 1470 | 92.5 | .87 | 7.five | 2.2 | 2.three |
Y2-225M-4 | forty five | sixty | 84.68 | eighty.forty five | 1470 | ninety two.eight | .87 | 7.five | 2.two | 2.three |
Y2-250M-four | 55 | seventy five | 103.28 | 98.12 | 1470 | ninety three | .87 | seven.2 | 2.2 | two.3 |
Y2-280S-4 | seventy five | 100 | 139.sixty four | 132.sixty five | 1480 | 93.eight | .87 | 7.two | 2.2 | 2.3 |
Y2-280M-4 | ninety | one hundred twenty five | 166.eighty five | 158.fifty one | 1480 | 94.2 | .87 | 7.two | 2.2 | 2.3 |
Y2-315S-4 | one hundred ten | one hundred fifty | two hundred.ninety seven | one hundred ninety.92 | 1480 | 94.five | .88 | seven.two | 2.2 | 2.3 |
Y2-315M-4 | 132 | 180 | 240.40 | 228.38 | 1485 | 94.8 | .88 | 7.two | 2.1 | 2.three |
Y2-315L1-4 | a hundred and sixty | 220 | 291.09 | 276.54 | 1485 | 94.9 | .88 | six.9 | 2.one | 2.3 |
Y2-315L2-4 | two hundred | 270 | 359.forty | 341.43 | 1485 | ninety five | .89 | 6.nine | two.1 | 2.3 |
Y2-355M-4 | 250 | 340 | 442.eighty five | 420.seventy one | 1490 | ninety five.3 | .nine | 6.nine | two.one | two.two |
Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.6 | .9 | six.9 | two.one | two.2 |
Y2E1-711-6 | .eighteen | .25 | .seventy four | .70 | 850 | 56 | .66 | four | 1.9 | two |
Y2E1-712-6 | .twenty five | .34 | .ninety five | .ninety | 850 | fifty nine | .sixty eight | 4 | one.9 | two |
Y2E1-801-six | .37 | .five | one.30 | 1.23 | 890 | sixty two | .seven | four.seven | 1.9 | 2 |
Y2E1-802-6 | .fifty five | .75 | 1.79 | 1.70 | 890 | 65 | .seventy two | 4.7 | one.nine | 2 |
Y2E1-90S-six | .75 | 1 | 2.18 | 2.07 | 910 | 72.seven | .72 | five.5 | two | 2.1 |
Y2E1-90L-six | one.1 | one.5 | 3.01 | two.86 | 910 | 76 | .73 | five.5 | 2 | 2.one |
Y2E1-100L-6 | 1.five | two | three.85 | three.sixty five | 940 | seventy nine | .75 | 5.five | 2 | two.1 |
Y2E1-112M-six | 2.two | 3 | 5.forty three | 5.sixteen | 940 | eighty one | .seventy six | six.5 | two | two.1 |
Y2E1-132S-6 | three | four | seven.31 | six.ninety five | 960 | 82 | .seventy six | 6.five | 2.1 | 2.one |
Y2E1-132M1-six | four | five.5 | 9.52 | 9.04 | 960 | eighty four | .76 | six.5 | 2.one | two.1 |
Y2E1-132M2-6 | 5.five | seven.five | 12.62 | eleven.99 | 960 | 86 | .seventy seven | 6.five | 2.one | two.one |
Y2E1-160M-6 | 7.five | ten | sixteen.91 | 16.07 | 970 | 87.5 | .seventy seven | six.5 | 2 | two.1 |
Y2E1-160L-6 | eleven | 15 | 23.eighteen | 22.02 | 970 | 89 | .81 | six.five | two | two.1 |
Y2E1-180L-six | 15 | 20 | 31.26 | 29.70 | 980 | 90 | .eighty one | 6.five | 2.1 | 2 |
Y2E1-200L1-six | eighteen.5 | 25 | 37.sixty three | 35.seventy five | 980 | 90 | .eighty three | 6.five | 2.one | 2 |
Y2E1-200L2-6 | 22 | 30 | 43.twenty five | forty one.09 | 980 | ninety two | .eighty four | seven | 2.1 | 2 |
Y2E1-225M-six | 30 | forty | fifty seven.30 | 54.43 | 980 | ninety two.5 | .86 | 7 | two.one | 2 |
Y2E1-250M-6 | 37 | 50 | 70.forty four | 66.92 | 980 | 92.8 | .86 | seven | two | 2 |
Y2E1-280S-6 | 45 | 60 | 85.03 | 80.78 | 990 | 93.5 | .86 | seven | 2 | two |
Y2E1-280M-6 | fifty five | seventy five | 103.fifty nine | 98.forty one | 990 | ninety three.eight | .86 | 7 | 2 | two |
Y2E1-315S-6 | seventy five | a hundred | 139.34 | 132.37 | 990 | 94 | .87 | 6.7 | two | 2 |
Y2E1-315M-6 | ninety | one hundred twenty five | 168.79 | one hundred sixty.35 | 990 | 94.2 | .86 | six.7 | two | 2 |
Y2E1-315L1-6 | a hundred and ten | 150 | two hundred.97 | 190.92 | 990 | 94.5 | .88 | 6.7 | 2 | 2 |
Y2E1-315L2-6 | 132 | a hundred and eighty | 240.sixty six | 228.62 | 990 | ninety four.7 | .88 | 6.7 | 1.nine | 2 |
Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.41 | 990 | ninety four.six | .88 | 6.7 | 1.9 | 2 |
Y2E1-355M2-6 | 200 | 270 | 363.86 | 345.sixty seven | 990 | 94.9 | .88 | 6.seven | 1.nine | two.1 |
Why us?
one.Minimal MOQ: It can meet your marketing organization very properly.
2.Good Services : We handle consumers as close friends,providing 24 hrs a times 7days a 7 days provider assist.
3.Excellent High quality :We have stringent good quality control method.Good track record in the marketplace.
4.Quickly & Cheap Shipping: We have massive discount from CZPTer.
FAQ
Q: Do you offer you OEM service?
A: Yes
Q: What is your payment term?
A: thirty% T/T in advance, 70% harmony when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times soon after obtaining deposit or authentic L/C.